37503 | University of Mississippi, The, Brown Hall | Air-Notification | 05/07/2008 | |
37503 | University of Mississippi, Bishop Hall | Air-Notification | 05/22/2008 | |
37503 | University of Mississippi, Old Athletic building | Air-Notification | 06/02/2008 | |
37503 | Faser Hall School of Pharmacy | Air-Notification | 07/24/2008 | |
37503 | Coulter Hall | Air-Notification | 10/20/2008 | |
37503 | Old Intercollegiate Athletics Building | Air-Notification | 11/17/2008 | |
37503 | Anderson Hall | Air-Notification | 01/06/2009 | 01/08/2009 |
37503 | Old Chemistry Building | Air-Notification | 01/09/2009 | |
37503 | Faculty House 22 | Air-Notification | 01/13/2009 | |
37503 | Johnson Commons West 10 Center University of Mississippi | Air-Notification | 07/02/2009 | |
37503 | Shoemaker Hall, 426,426A, 426B | Air-Notification | 07/27/2009 | |
37503 | Triplett Alumni Center | Air-Notification | 10/13/2009 | |
37503 | Carrier Hall | Air-Notification | 06/23/2010 | |
37503 | Tower Grill at Stockard Martin Hall | Air-Notification | 12/01/2010 | |
37503 | Miller Hall | Air-Notification | 01/22/2011 | |
37503 | North Gate Apartments | Air-Notification | 04/22/2011 | |
37503 | Kappa Kappa Gamma Sorority House | Air-Notification | 04/29/2011 | |
37503 | Falkner Hall | Air-Notification | 06/17/2011 | |
37503 | Howry Hall | Air-Notification | 06/17/2011 | |
37503 | Hume Hall | Air-Notification | 08/09/2011 | |
37503 | Old Medical Plant Garden Building | Air-Notification | 08/19/2011 | |
37503 | Shoemaker Hall | Air-Notification | 10/21/2011 | |
37503 | Shoemaker Hall | Air-Notification | 12/14/2011 | |
37503 | Faser Hall | Air-Notification | 01/12/2012 | |
37503 | Lamar Hall | Air-Notification | 01/25/2012 | |
37503 | Howry Hall Dorm | Air-Notification | 02/10/2012 | |
37503 | Shoemaker Hall | Air-Notification | 04/09/2012 | |
37503 | Northgate Apartments | Air-Notification | 05/11/2012 | |
37503 | Bishop Hall | Air-Notification | 06/04/2012 | |
37503 | Leavell Hall and Lewis Hall | Air-Notification | 06/22/2012 | |
37503 | Shoemaker Hall Boiler Room | Air-Notification | 08/03/2012 | |
37503 | Johnson Commons West | Air-Notification | 08/21/2012 | |
37503 | Shoemaker Hall Lab 123 and 415 | Air-Notification | 08/30/2012 | |
37503 | Thad Cochran Research Center | Air-Notification | 10/24/2012 | |
37503 | Yerby Conference Center | Air-Notification | 02/12/2013 | |
37503 | Stockard Martin Hall | Air-Notification | 03/18/2013 | |
37503 | Yerby Conference Center Crawl Space | Air-Notification | 03/26/2013 | |
37503 | Lamar Hall | Air-Notification | 04/19/2013 | |
37503 | Johnson Commons Dining Hall loading dock | Air-Notification | 10/07/2013 | |
37503 | Lewis Hall | Air-Notification | 10/31/2013 | |
37503 | Faser Hall-2nd fl skills lab | Air-Notification | 11/18/2013 | |
37503 | Music Hall | Air-Notification | 12/18/2013 | |
37503 | Faser Hall 2nd Floor | Air-Notification | 01/29/2014 | |
37503 | Shoemaker Hall, Classroom 401 | Air-Notification | 02/21/2014 | |
37503 | Rebel Shop, The | Air-Notification | 03/14/2014 | |
37503 | Guess Hall | Air-Notification | 08/22/2014 | |
37503 | Shoemaker Hall Lab 201, 301, 401 | Air-Notification | 08/22/2014 | |
37503 | University of Mississippi Student Union | Air-Notification | 10/29/2014 | |
37503 | Shoemaker Hall Labs 201 and 203 | Air-Notification | 11/21/2014 | |
37503 | Sigma Phi Epsilon House | Air-Notification | 05/20/2015 | |
37503 | Student Union Building | Air-Notification | 07/31/2015 | |
37503 | Central Heating Plant | Air-Notification | 12/21/2015 | |
37503 | Old Power Plant boiler House | Air-Notification | 12/21/2015 | |
37503 | Smith Engineering Science Building | Air-Notification | 12/21/2015 | |
37503 | Whirlpool Water Tank | Air-Notification | 12/23/2015 | |
37503 | Delta Gamma Sorority House | Air-Notification | 05/09/2016 | |
37503 | Isom Hall 103 | Air-Notification | 07/11/2016 | |
37503 | Lewis Hall 109 and Hume Hall 210, 215, 221 | Air-Notification | 07/25/2016 | |
37503 | Mayes, Hedleston and Garland Halls | Air-Notification | 08/16/2016 | |
37503 | Hume Hall and Peabody Hall | Air-Notification | 11/29/2016 | |
37503 | Jackson Avenue Center Swing Space | Air-Notification | 01/20/2017 | |
37503 | Johnson Commons Cafeteria | Air-Notification | 02/24/2017 | |
37503 | Carrier House | Air-Notification | 05/26/2017 | |
37503 | Multiple Locations | Air-Notification | 06/15/2017 | |
37503 | North Bell Tower at Vaught Hemingway Stadium | Air-Notification | 06/28/2017 | |
37503 | Shoemaker Hall Lab 209 and 326 | Air-Notification | 12/22/2017 | |
37503 | Crosby Hall | Air-Notification | 05/04/2018 | |
37503 | Peabody Hall - Rooms 202 and 209 | Air-Notification | 05/25/2018 | |
37503 | Kinard Hall | Air-Notification | 06/14/2018 | |
37503 | C.R.E.T. Schools Dentistry | Air-Notification | 10/12/2018 | |
37503 | Anderson Hall, Room 11 | Air-Notification | 12/03/2018 | |
37503 | Shoemaker Hall, Secondary Ed | Air-Notification | 01/07/2019 | |
37503 | Turner Hall, Lobby 300 and Stairway 310 | Air-Notification | 07/02/2019 | |
37503 | Shoemaker Hall - Room 406 and 406A | Air-Notification | 07/02/2019 | |
37503 | Film Production Center | Air-Notification | 08/19/2019 | |
37503 | Shoemaker Hall - Classrooms | Air-Notification | 02/06/2020 | |
37503 | Sigma Chi Fraternity | Air-Notification | 09/30/2020 | |
37503 | Hume Hall and Anderson Hall, 1st Floor | Air-Notification | 11/02/2020 | |
37503 | Peabody Hall - Basement | Air-Notification | 02/22/2021 | |
37503 | Chi Omega Sorority | Air-Notification | 03/25/2021 | |
37503 | Sigma Nu Fraternity House | Air-Notification | 04/13/2021 | |
37503 | Meek and Anderson Halls | Air-Notification | 05/06/2021 | |
37503 | E.F. Yerby Conference Center | Air-Notification | 01/20/2022 | |
37503 | Hume Hall | Air-Notification | 01/13/2023 | |
37503 | Shoemaker Hall - Rooms 124 & 126 | Air-Notification | 04/07/2023 | |
37503 | Kincannon Hall | Air-Notification | 05/24/2023 | |
37503 | Shoemaker Hall Lab 331 & 329 B | Air-Notification | 04/02/2024 | |
37503 | Stockard Hall | Air-Notification | 04/30/2024 | |
37503 | Martin Hall | Air-Notification | 04/30/2024 | |
37503 | Stewart Hall | Air-Notification | 04/30/2024 | |
37503 | Crosby Hall | Air-Notification | 04/30/2024 | |
37503 | Crosby South Apt Room 100 | Air-Notification | 03/03/2025 | |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.