The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
| Adjutant Generals Office | Renovation | Jackson | Hinds | 10/17/2024 |
| Cadence Bank | Renovation | Gulfport | Harrison | 10/11/2024 |
| Camp Shelby Buildings | Renovation | Camp Shelby | Forrest | 10/15/2024 |
| Camp Shelby Buildings | Demolition | Camp Shelby | Forrest | 10/02/2024 |
| Camp Shelby Buildings | Renovation | Camp Shelby | Forrest | 10/15/2024 |
| Career Development Center | Renovation | Jackson | Hinds | 11/01/2024 |
| Carver Middle School | Renovation | Collins | Covington | 10/01/2024 |
| Chevron USA Inc, Chevron Products Company, Pascagoula Refinery | Renovation | Pascagoula | Jackson | 09/30/2024 |
| Coleman Middle School | Renovation | Greenville | Washington | 10/11/2024 |
| Colonial Chapel Funeral Home | Demolition | Taylorsville | Smith | 10/23/2024 |
| Commercial Office Building | Renovation | Hernando | Desoto | 11/11/2024 |
| Corner Market | Renovation | Raymond | Hinds | 09/23/2024 |
| Delta State University | Renovation | Cleveland | Bolivar | 10/22/2024 |
| East Mississippi Community College | Renovation | Scooba | Kemper | 10/07/2024 |
| First United Methodist Church | Renovation | Starkville | Oktibbeha | 10/24/2024 |
| Gas Station | Demolition | Hattiesburg | Forrest | 10/16/2024 |
| Georgia Pacific Monticello LLC | Demolition | Monticello | Lawrence | 09/19/2024 |
| Georgia Pacific Monticello LLC | Demolition | Monticello | Lawrence | 09/26/2024 |
| Georgia Pacific Monticello LLC | Demolition | Monticello | Lawrence | 10/25/2024 |
| Georgia Pacific Monticello LLC | Emergency Renovation | Monticello | Lawrence | 09/26/2024 |
| Hunt Process Corporation Southern | Demolition | Ridgeland | Madison | 10/21/2024 |
| Interstate Merchandise Warehouse Inc | Demolition | Meridian | Lauderdale | 09/30/2024 |
| MS Lignite Mining Company | Demolition | Ackerman | Choctaw | 10/29/2024 |
| MS Lignite Mining Company | Demolition | Ackerman | Choctaw | 10/29/2024 |
| MS Lignite Mining Company | Demolition | Ackerman | Choctaw | 10/29/2024 |
| MS Lignite Mining Company | Demolition | Ackerman | Choctaw | 10/29/2024 |
| MS Lignite Mining Company | Demolition | Ackerman | Choctaw | 10/29/2024 |
| MS Power Office | Renovation | Purvis | Lamar | 10/02/2024 |
| MS Regional 5 Housing Authority | Renovation | Newton | Newton | 10/09/2024 |
| MS Regional 5 Housing Authority | Renovation | Newton | Newton | 10/21/2024 |
| MS Regional 5 Housing Authority | Renovation | Newton | Newton | 10/07/2024 |
| Medical Building | Demolition | Meridian | Lauderdale | 10/28/2024 |
| Melanie's Diner | Renovation | Horn Lake | Desoto | 09/30/2024 |
| Mississippi State University | Renovation | Mississippi State | Oktibbeha | 09/24/2024 |
| Mississippi State University | Renovation | Mississippi State | Oktibbeha | 11/04/2024 |
| Mississippi State University | Renovation | Mississippi State | Oktibbeha | 09/23/2024 |
| Northwest MS Community College | Renovation | Senatobia | Tate | 11/11/2024 |
| Old Daily Star Building | Renovation | Grenada | Grenada | 09/24/2024 |
| Old McGinnis Lumber Co | Demolition | Meridian | Lauderdale | 10/15/2024 |
| Old School Commons Bldg | Renovation | Byhalia | Marshall | 09/18/2024 |
| Old Trailways Building | Renovation | Jackson | Hinds | 09/30/2024 |
| Poplar Head Methodist Church | Renovation | Saucier | Harrison | 10/25/2024 |
| Residential House | Demolition | Jackson | Hinds | 09/18/2024 |
| Residential House | Demolition | Jackson | Hinds | 09/20/2024 |
| South Sunflower County Hospital | Renovation | Indianola | Sunflower | 10/04/2024 |
| Sunset Apartments | Renovation | Jackson | Hinds | 09/20/2024 |
| Thalia Mara Hall | Renovation | Jackson | Hinds | 11/11/2024 |
| Tri-State Mapping Building | Demolition | Philadelphia | Neshoba | 10/28/2024 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 10/18/2024 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 10/01/2024 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 10/17/2024 |
| University of Southern Mississippi | Demolition | Hattiesburg | Forrest | 09/30/2024 |
| Washington County Economic Alliance | Renovation | Greenville | Washington | 10/09/2024 |
| Weems Children & Youth Services Building | Demolition | Meridian | Lauderdale | 10/08/2024 |
| Wilkinson County Health Department Building | Renovation | Woodville | Wilkinson | 10/07/2024 |
| William Carey University | Demolition | Hattiesburg | Forrest | 10/04/2024 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.