The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
| Abandoned Residence | Demolition | Columbus | Lowndes | 08/03/2023 |
| Abandoned Residence | Demolition | Columbus | Lowndes | 08/03/2023 |
| Biloxi Library West | Renovation | Biloxi | Harrison | 09/07/2023 |
| Building | Demolition | Laurel | Jones | 09/04/2023 |
| Building 6505 B | Renovation | Camp Shelby | Forrest | 08/11/2023 |
| Building 6506 E | Renovation | Camp Shelby | Forrest | 08/11/2023 |
| CCBCU | Renovation | Vancleave | Jackson | 08/03/2023 |
| Cadence Bank | Demolition | Starkville | Oktibbeha | 07/17/2023 |
| Carrington Townhomes | Demolition | Jackson | Hinds | 08/12/2023 |
| Ceco Building Systems (OOB) | Demolition | Columbus | Lowndes | 07/14/2023 |
| Central Fire Station | Renovation | Natchez | Adams | 09/12/2023 |
| Chevron USA Inc, Chevron Products Company, Pascagoula Refinery | Renovation | Pascagoula | Jackson | 07/26/2023 |
| Chevron USA Inc, Chevron Products Company, Pascagoula Refinery | Renovation | Pascagoula | Jackson | 09/11/2023 |
| Coker Properties, Store Building | Demolition | Meridian | Lauderdale | 07/10/2023 |
| Colonial Pipeline Company | Renovation | | Jefferson Davis | 08/01/2023 |
| Colonial Pipeline Company | Renovation | | Jefferson Davis | 08/01/2023 |
| Colonial Pipeline Company | Renovation | | Jefferson Davis | 08/01/2023 |
| Columbia Gulf Transmission, Banner Compressor Station | Demolition | Water Valley | Calhoun | 08/21/2023 |
| Deer Creek Elementary School | Emergency Renovation | Arcola | Washington | 07/10/2023 |
| Delta State University | Renovation | Cleveland | Bolivar | 07/28/2023 |
| Desoto County Road Expansion Project | Demolition | Nesbit | Desoto | 08/30/2023 |
| Deville Plaza, Ste 6 (Signs First) | Renovation | Jackson | Hinds | 08/09/2023 |
| Discovery Christian School Inc, Athletic Facility | Renovation | Florence | Rankin | 07/19/2023 |
| Eaton Aerospace LLC | Renovation | Jackson | Hinds | 07/17/2023 |
| Former Philadelphia Security Insurance | Renovation | Philadelphia | Neshoba | 08/21/2023 |
| Frank Cochran Center | Renovation | Meridian | Lauderdale | 08/23/2023 |
| Georgia Pacific Wood Products LLC Taylorsville Plywood | Renovation | Taylorsville | Smith | 08/21/2023 |
| Gymnasium | Demolition | Tupelo | Lee | 07/14/2023 |
| Hawkins Elementary | Renovation | Hattiesburg | Forrest | 07/12/2023 |
| Hebron Christian Academy | Renovation | Pheba | Clay | 07/05/2023 |
| Hinds Community College | Renovation | Utica | Hinds | 08/15/2023 |
| Holly Springs School District | Renovation | Holly Springs | Marshall | 07/17/2023 |
| House | Demolition | Jackson | Hinds | 08/01/2023 |
| House | Demolition | Hattiesburg | Forrest | 08/28/2023 |
| House | Demolition | Tupelo | Lee | 09/01/2023 |
| Itawamba Community College, Infrastructure Improvements | Renovation | Fulton | Itawamba | 08/18/2023 |
| Iuka Middle School | Renovation | Iuka | Tishomingo | 07/21/2023 |
| Iuka Motel | Renovation | Iuka | Tishomingo | 08/28/2023 |
| Jackson Square Shopping Center | Demolition | Jackson | Hinds | 08/07/2023 |
| Jacobs Camp | Demolition | Utica | Hinds | 08/21/2023 |
| Keesler Air Force Base | Renovation | Keesler Afb | Harrison | 07/17/2023 |
| Lafayette County School District, Lafayette County Elementary School | Renovation | Oxford | Lafayette | 07/05/2023 |
| McKenzie Property Interests, Inc. | Renovation | Bay St. Louis | Hancock | 07/15/2023 |
| Methodist Children's Home | Demolition | Jackson | Hinds | 08/23/2023 |
| Mississippi Baptist Medical Center | Renovation | Jackson | Hinds | 08/21/2023 |
| Mississippi College | Renovation | Clinton | Hinds | 07/31/2023 |
| Mississippi College | Renovation | Clinton | Hinds | 07/31/2023 |
| Mississippi Power Company, Plant Sweatt | Demolition | Meridian | Lauderdale | 09/11/2023 |
| Mississippi State University | Renovation | Mississippi State | Oktibbeha | 08/10/2023 |
| Multiple Houses | Demolition | McComb | Pike | 09/02/2023 |
| Multiple Houses | Demolition | McComb | Pike | 09/05/2023 |
| Multiple Houses | Demolition | McComb | Pike | 09/05/2023 |
| Multiple Houses | Demolition | McComb | Pike | 09/06/2023 |
| Multiple Houses | Demolition | McComb | Pike | 09/11/2023 |
| Multiple Houses | Demolition | McComb | Pike | 09/12/2023 |
| Multiple Houses | Demolition | McComb | Pike | 09/08/2023 |
| Multiple Houses | Demolition | McComb | Pike | 09/07/2023 |
| Multiple Houses | Demolition | McComb | Pike | 09/08/2023 |
| Multiple Houses | Demolition | McComb | Pike | 08/29/2023 |
| Multiple Houses | Demolition | McComb | Pike | 09/01/2023 |
| Multiple Houses | Demolition | McComb | Pike | 08/28/2023 |
| Multiple Houses | Demolition | McComb | Pike | 08/25/2023 |
| Multiple Houses | Demolition | McComb | Pike | 08/24/2023 |
| Multiple Houses | Demolition | McComb | Pike | 08/24/2023 |
| Multiple Houses | Demolition | McComb | Pike | 08/23/2023 |
| Multiple Houses | Demolition | McComb | Pike | 08/31/2023 |
| Natchez Police Department | Renovation | Natchez | Adams | 09/11/2023 |
| Nordan Smith Bldg | Demolition | Jackson | Hinds | 09/12/2023 |
| Norfolk Southern Railroad Meridian Yard | Renovation | Meridian | Lauderdale | 09/11/2023 |
| Parkway Community Center | Demolition | Rolling Fork | Sharkey | 08/07/2023 |
| Police Department | Demolition | Rolling Fork | Sharkey | 08/02/2023 |
| Premier Used Cars | Demolition | Meridian | Lauderdale | 07/12/2023 |
| Rankin Co Farm Bureau | Demolition | Brandon | Rankin | 07/18/2023 |
| Residential House | Demolition | Jackson | Hinds | 07/20/2023 |
| Residential House | Demolition | Jackson | Hinds | 08/30/2023 |
| Residential House | Demolition | Jackson | Hinds | 08/29/2023 |
| Residential House | Ordered Demolition | Jackson | Hinds | 07/23/2023 |
| Senior Citizen Center | Renovation | Edwards | Hinds | 09/11/2023 |
| South Gate Subdivision | Renovation | Indianola | Sunflower | 07/14/2023 |
| South Gate Subdivision | Renovation | Indianola | Sunflower | 07/28/2023 |
| South Gate Subdivision | Renovation | Indianola | Sunflower | 08/02/2023 |
| South Gate Subdivision | Renovation | Indianola | Sunflower | 07/10/2023 |
| South Gate Subdivision | Renovation | Indianola | Sunflower | 07/06/2023 |
| South Gate Subdivision | Renovation | Indianola | Sunflower | 07/27/2023 |
| South Panola School District, Batesville Elementary School | Renovation | Batesville | Panola | 08/09/2023 |
| Southern Natural Gas Company LLC, Rankin Compressor Station | Demolition | Brandon | Rankin | 07/28/2023 |
| Stanley Black & Decker | Renovation | Verona | Lee | 08/18/2023 |
| Station 77 (MU3 Stack) | Renovation | Seminary | Covington | 08/16/2023 |
| Sunset Apartments | Renovation | Jackson | Hinds | 09/18/2023 |
| T G Abernathy Federal Building | Renovation | Aberdeen | Monroe | 08/21/2023 |
| Triplett-Day Drug Building (Former) | Renovation | Gulfport | Harrison | 08/25/2023 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 08/03/2023 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 08/16/2023 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 08/14/2023 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 08/18/2023 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 09/13/2023 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 07/31/2023 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 07/26/2023 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 08/03/2023 |
| USG Interiors LLC | Renovation | Greenville | Washington | 09/11/2023 |
| USPS | Renovation | Bolton | Hinds | 09/01/2023 |
| USPS | Renovation | Ellisville | Jones | 09/01/2023 |
| University of Mississippi Medical Center | Renovation | Jackson | Hinds | 09/13/2023 |
| University of Southern Mississippi | Renovation | Hattiesburg | Forrest | 09/02/2023 |
| VFW Post 3036 | Renovation | Hattiesburg | Forrest | 08/18/2023 |
| Vacant | Renovation | Flora | Madison | 08/24/2023 |
| Vet Clinic and Stores | Demolition | Meridian | Lauderdale | 07/25/2023 |
| Walthall Co Court House | Renovation | Tylertown | Walthall | 08/16/2023 |
| West Capital Clinic of St. Dominic | Renovation | Jackson | Hinds | 08/30/2023 |
| West Oktibbeha County Elementary School | Demolition | Sturgis | Oktibbeha | 08/25/2023 |
| Westland Plaza Building | Renovation | Jackson | Hinds | 07/28/2023 |
| Williams Gas Pipeline Transco | Renovation | Tylertown | Walthall | 08/21/2023 |
| Woolfolk Middle School | Renovation | Yazoo City | Yazoo | 08/11/2023 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.