The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
| 2 MM Park/ Eudora Welty Library | Demolition | Jackson | Hinds | 11/19/2024 |
| Abandoned House | Demolition | Hattiesburg | Forrest | 12/16/2024 |
| Alcorn State University | Renovation | Lorman | Jefferson | 12/03/2024 |
| Alcorn State University | Renovation | Lorman | Jefferson | 12/10/2024 |
| Alcorn State University | Renovation | Lorman | Jefferson | 01/13/2025 |
| Ashley Furniture Factory | Renovation | Tupelo | Lee | 12/03/2024 |
| Briarwood One | Demolition | Jackson | Hinds | 12/30/2024 |
| Camp Shelby Buildings | Demolition | Camp Shelby | Forrest | 11/19/2024 |
| Camp Shelby Buildings | Demolition | Camp Shelby | Forrest | 11/19/2024 |
| Camp Shelby Buildings | Demolition | Camp Shelby | Forrest | 11/19/2024 |
| Career & Tech Center | Renovation | Macon | Noxubee | 11/18/2024 |
| Career Development Center | Renovation | Jackson | Hinds | 11/01/2024 |
| Clarksdale Attendance Center | Renovation | Clarksdale | Coahoma | 12/23/2024 |
| Claudine Brown Elementary School | Renovation | Greenwood | Leflore | 12/20/2024 |
| Colonial Chapel Funeral Home | Demolition | Taylorsville | Smith | 10/23/2024 |
| Commercial Office Building | Renovation | Hernando | Desoto | 11/11/2024 |
| Cooperative Energy, a Mississippi electric cooperative, Moselle Generating Plant | Renovation | Moselle | Jones | 12/13/2024 |
| Delta State University | Renovation | Cleveland | Bolivar | 10/22/2024 |
| Duncan Park Golf Clubhouse | Renovation | Natchez | Adams | 12/31/2024 |
| Eastgate Apartments | Renovation | Belzoni | Humphreys | 12/17/2024 |
| Finch Henry Job Corp Center | Renovation | Batesville | Panola | 12/19/2024 |
| First United Methodist Church | Renovation | Starkville | Oktibbeha | 10/24/2024 |
| Forest High School | Renovation | Forest | Scott | 12/07/2024 |
| Forest High School | Renovation | Forest | Scott | 11/22/2024 |
| Former Department Store | Renovation | Meridian | Lauderdale | 12/02/2024 |
| Former Jewelry Store | Renovation | West Point | Clay | 11/25/2024 |
| Forrest County Agricultural High School | Demolition | Brooklyn | Forrest | 11/25/2024 |
| Georgia Pacific Monticello LLC | Demolition | Monticello | Lawrence | 12/13/2024 |
| Georgia Pacific Monticello LLC | Demolition | Monticello | Lawrence | 10/25/2024 |
| House | Demolition | Hattiesburg | Forrest | 11/26/2024 |
| Hunt Process Corporation Southern | Demolition | Ridgeland | Madison | 10/21/2024 |
| John C Stennis Space Center | Annual Notification | Stennis Space Center | Hancock | 01/01/2025 |
| John C Stennis Space Center | Renovation | Stennis Space Center | Hancock | 11/19/2024 |
| Koch Foods | Demolition | Forest | Scott | 12/29/2024 |
| Leaf River Cellulose LLC | Renovation | New Augusta | Perry | 01/13/2025 |
| Leaf River Cellulose LLC | Renovation | New Augusta | Perry | 01/13/2025 |
| Leake County High School | Renovation | Carthage | Leake | 12/20/2024 |
| MS Lignite Mining Company | Demolition | Ackerman | Choctaw | 10/29/2024 |
| MS Lignite Mining Company | Demolition | Ackerman | Choctaw | 10/29/2024 |
| MS Lignite Mining Company | Demolition | Ackerman | Choctaw | 10/29/2024 |
| MS Lignite Mining Company | Demolition | Ackerman | Choctaw | 10/29/2024 |
| MS Lignite Mining Company | Demolition | Ackerman | Choctaw | 10/29/2024 |
| MS Regional 5 Housing Authority | Renovation | Newton | Newton | 10/21/2024 |
| MS Wildlife, Fisheries & Parks | Renovation | Holly Springs | Marshall | 12/09/2024 |
| Magnolia Senior Care | Renovation | Jackson | Hinds | 11/02/2024 |
| Medical Building | Demolition | Meridian | Lauderdale | 10/28/2024 |
| Mississippi Baptist Medical Center | Renovation | Jackson | Hinds | 01/02/2025 |
| Mississippi Power Company, Chevron Cogenerating Plant | Renovation | Pascagoula | Jackson | 01/01/2025 |
| Mississippi Power Company, Plant Jack Watson | Renovation | Gulfport | Harrison | 12/23/2024 |
| Mississippi Power Company, Plant Jack Watson | Renovation | Gulfport | Harrison | 01/01/2025 |
| Mississippi Power Company, Plant Victor J Daniel | Renovation | Moss Point | Jackson | 01/01/2025 |
| Mississippi State University | Renovation | Mississippi State | Oktibbeha | 11/04/2024 |
| Mississippi State University | Demolition | Mississippi State | Oktibbeha | 12/17/2024 |
| Mississippi State University Stoneville Branch Station | Demolition | Stoneville | Washington | 01/10/2025 |
| Murrah High School | Renovation | Jackson | Hinds | 11/27/2024 |
| North Park Estates | Demolition | Gulfport | Harrison | 01/06/2025 |
| NorthEast MS Community College | Renovation | Booneville | Prentiss | 12/16/2024 |
| Northwest MS Community College | Renovation | Senatobia | Tate | 11/11/2024 |
| Old Rankin Square Mall | Renovation | Pearl | Rankin | 11/26/2024 |
| Our Savior Lutheran Church | Renovation | Columbus | Lowndes | 12/10/2024 |
| Pearl River Community College | Renovation | Hattiesburg | Forrest | 01/06/2025 |
| Poplar Head Methodist Church | Renovation | Saucier | Harrison | 10/25/2024 |
| Quitman High School | Renovation | Quitman | Clarke | 12/05/2024 |
| Residential House | Demolition | Jackson | Hinds | 12/05/2024 |
| Residential House | Demolition | Jackson | Hinds | 12/05/2024 |
| Residential House | Demolition | Jackson | Hinds | 12/05/2024 |
| Residential House | Demolition | Jackson | Hinds | 12/05/2024 |
| SE Timber Office | Demolition | Ackerman | Choctaw | 12/06/2024 |
| Saint Luke Missionary Baptist Church | Demolition | Laurel | Jones | 12/19/2024 |
| Southwest MS Regional Medical Center | Renovation | McComb | Pike | 12/04/2024 |
| Storage Building | Renovation | Hattiesburg | Forrest | 12/03/2024 |
| Sunflower Lane Apartments | Renovation | Clarksdale | Coahoma | 11/12/2024 |
| Thalia Mara Hall | Renovation | Jackson | Hinds | 11/11/2024 |
| Tri-State Mapping Building | Demolition | Philadelphia | Neshoba | 10/28/2024 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 12/23/2024 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 12/19/2024 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 12/17/2024 |
| Tupelo Housing Authority Office | Renovation | Tupelo | Lee | 10/18/2024 |
| Water Valley Housing Authority - Rolling Hills Complex | Renovation | Water Valley | Yalobusha | 12/03/2024 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.