|
|
| 7 Lakes RV Park and Campground LLC | Water State Operating Permit | Golden | Itawamba | 06/19/2026 |
|
|
| Airgas Carbonic Inc, Star Plant | Water NPDES Minor Industrial, NPDES Commercial Renewal | Star | Rankin | 07/17/2026 |
|
|
| Atlas Roofing Corporation | Water NPDES Minor Industrial Renewal | Meridian | Lauderdale | 07/06/2026 |
|
|
| Bimbo Bakeries USA Inc | Air Title V Renewal | Meridian | Lauderdale | 07/24/2026 |
|
|
| Entergy Mississippi LLC, Traceview Advanced Power Station | Air Air-Construction PSD | Ridgeland | Madison | 07/14/2026 |
|
|
| Great River Utility Operating Company LLC, Forrest Hills Subdivision | Water NPDES Commercial Renewal | Oak Grove | Lamar | 07/15/2026 |
|
|
| Gulf South Pipeline Company LLC, Kosciusko Compressor Station | Air Construction Permit | | Value Needed | 07/17/2026 |
|
|
| Gulf to Sea Inc | Water NPDES Minor Industrial | Biloxi | Harrison | 06/26/2026 |
|
|
| Hancock County Water and Sewer District, Port Bienville Industrial Park | Water NPDES Minor Industrial Renewal | Bay St. Louis | Hancock | 07/24/2026 |
|
|
| Hood Industries Inc, Waynesboro | Water Pretreatment | Waynesboro | Wayne | 06/26/2026 |
|
|
| Huber Engineered Woods, LLC | Water State Operating Permit | Shuqualak | Noxubee | 07/06/2026 |
|
|
| Jackson County Port Authority Port of Pascagoula | Air Construction Permit | Pascagoula | Jackson | 06/22/2026 |
|
|
| Jackson POTW, Trahon and Big Creek Wastewater Treatment Facility | Water NPDES Major Municipal Renewal | Jackson | Hinds | 06/22/2026 |
|
|
| Leaf River Energy Center LLC, Leaf River Energy Center | Air Title V Renewal | Taylorsville | Smith | 07/03/2026 |
|
|
| MS District UPC Camp Grounds | Water NPDES Commercial Renewal | Raymond | Hinds | 07/15/2026 |
|
|
| Main Street Taylor LLC | Water NPDES Commercial Renewal | Taylor | Lafayette | 06/26/2026 |
|
|
| Pace POTW | Water NPDES Minor Municipal Renewal | Pace | Bolivar | 07/01/2026 |
|
|
| Patrick Industries Inc dba Baymont Inc, Belmont Facility | Air Title V Renewal | Belmont | Tishomingo | 07/17/2026 |
|
|
| SHM Aqua Yacht LLC, dba Aqua Yacht Harbor | Water State Operating Permit Modification | Iuka | Tishomingo | 07/13/2026 |
|
|
| Silver City POTW | Water NPDES Minor Municipal Renewal | Silver City | Humphreys | 06/22/2026 |
|
|
| T and S Tunnel Express Carwash | Water NPDES Commercial Renewal | Vicksburg | Warren | 07/02/2026 |
|
|
| The Korex Corporation, Korex Sardis Facility | Air Construction Permit | Sardis | Panola | 07/17/2026 |
|
|
| Voith US Inc | Air SMOP Renewal | Florence | Rankin | 07/24/2026 |
|
|
| Walthall County Board of Supervisors, Walthall County Transfer Station | Solid Waste Transfer | Tylertown | Walthall | 07/21/2026 |
|
|
| WestRock CP, LLC | Water Pretreatment | Olive Branch | Desoto | 07/10/2026 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.