|
|
| Ambit Chemical Technologies | Water NPDES Minor Industrial Renewal | Gulfport | Harrison | 03/20/2026 |
|
|
| Blue Mountain Production Company, Taylor and Plant Property Mine | Water NPDES Minor Industrial Renewal | Blue Mountain | Tippah | 03/27/2026 |
|
|
| Brookhaven POTW | Water NPDES Major Municipal Renewal | Brookhaven | Lincoln | 03/11/2026 |
|
|
| Cavenham Forest Industries LLC | Water NPDES Minor Industrial Renewal | Gulfport | Harrison | 03/20/2026 |
|
|
| Collinsville Water Association Inc | Water NPDES Renewal | Collinsville | Lauderdale | 03/27/2026 |
|
|
| Collinsville Water Association Inc, Collinsville Shopping Center and Subdivision | Water NPDES Commercial Renewal | Collinsville | Lauderdale | 03/27/2026 |
|
|
| Drexel Chemical Company | Water NPDES Minor Industrial Renewal | Tunica | Tunica | 03/20/2026 |
|
|
|
| Glendora POTW | Water NPDES Minor Municipal Renewal | Glendora | Tallahatchie | 03/05/2026 |
|
|
| Isle of Capri Casinos LLC | Water NPDES Commercial Renewal | Lula | Coahoma | 03/27/2026 |
|
|
| K and D Hospitality Inc, Super 8 | Water NPDES Commercial Renewal | Brookhaven | Lincoln | 03/27/2026 |
|
|
| Keesler Air Force Base | Air SMOP Modification | Keesler Air Force Base | Harrison | 03/13/2026 |
|
|
| Lakes Farm Raised Catfish Inc | Water NPDES Minor Industrial Renewal | Dundee | Tunica | 03/27/2026 |
|
|
| MDOT, Highway 78, Welcome Center, Itawamba | Water NPDES Commercial Renewal | Tremont | Itawamba | 04/03/2026 |
|
|
| Madison County School District, North Madison Middle School | Water NPDES Commercial Renewal | Canton | Madison | 03/11/2026 |
|
|
| Mississippi Lime Company, LLC dba MLC,Vicksburg Plant | Air SMOP Renewal | Vicksburg | Warren | 03/06/2026 |
|
|
| Oxford, City of, Timber Lake Wastewater Treatment Facility | Water NPDES Commercial Renewal | Oxford | Lafayette | 03/04/2026 |
|
|
| Puckett Machinery Company | Water NPDES Minor Industrial Renewal | Natchez | Adams | 03/13/2026 |
|
|
| Tyson Farms Inc, Carthage Processing Plant | Water NPDES Minor Industrial Renewal | Carthage | Leake | 03/06/2026 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.