The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
37063 | John C Stennis Space Center Building 1100 | Air-Notification | 11/05/2007 | |
37063 | John C Stennis Space Center Building 1100 | Air-Notification | 10/14/2008 | |
37063 | Red Cross Room | Air-Notification | 05/04/2009 | |
37063 | ADA Restroom Mods | Air-Notification | 07/15/2009 | |
37063 | Room N18OW | Air-Notification | 07/30/2010 | |
37063 | Old Credit Union office | Air-Notification | 12/05/2011 | |
37063 | Buildings 3407 and 1205 | Air-Notification | 06/14/2013 | |
37063 | Building 9512 | Air-Notification | 06/18/2013 | |
37063 | Building 9506 | Air-Notification | 06/18/2013 | |
37063 | Building 9513 | Air-Notification | 06/18/2013 | |
37063 | Building 9352 | Air-Notification | 06/18/2013 | |
37063 | Building 9505 | Air-Notification | 06/18/2013 | |
37063 | 12 Buildings | Air-Notification | 08/26/2013 | |
37063 | B2 Test Stand, Building 4221 | Air-Notification | 03/10/2014 | |
37063 | Building 9135 | Air-Notification | 08/14/2014 | |
37063 | Building 9140 | Air-Notification | 08/14/2014 | |
37063 | Building 9146 | Air-Notification | 08/14/2014 | |
37063 | Building 8301 | Air-Notification | 08/14/2014 | |
37063 | Building 4102 | Air-Notification | 08/14/2014 | |
37063 | Building 4202 | Air-Notification | 08/14/2014 | |
37063 | A Complex Testing Facility | Air-Notification | 11/07/2014 | |
37063 | Buildings 9150, 9143, 9115, 9112, 8205, 8202 | Air-Notification | 11/13/2014 | |
37063 | Rocket Engine Test Facility | Air-Notification | 12/01/2014 | |
37063 | Building 8201 | Air-Notification | 12/26/2014 | |
37063 | Building 2101 Room 145 Mechanical Room | Air-Notification | 01/27/2015 | |
37063 | Room S180A, Building 1100 | Air-Notification | 05/05/2015 | |
37063 | Building 8100 Room 152 | Air-Notification | 05/18/2015 | |
37063 | Stennis Space Center Building 4110 | Air-Notification | 12/18/2015 | |
37063 | Buildings 1105, 1106, and 1107 | Air-Notification | 12/22/2015 | |
37063 | Mechanical Room 214 | Air-Notification | 04/06/2016 | |
37063 | Building 4120 Office and Conference Room | Air-Notification | 10/19/2016 | |
37063 | Building 4312 | Air-Notification | 10/28/2016 | |
37063 | Building 1210 | Air-Notification | 10/28/2016 | |
37063 | Office Building | Air-Notification | 05/15/2017 | |
37063 | AT&T Hut | Air-Notification | 05/25/2017 | |
37063 | Building 4301 | Air-Notification | 06/13/2017 | |
37063 | Building 2436 | Air-Notification | 06/15/2017 | |
37063 | Building 4302 | Air-Notification | 06/19/2017 | |
37063 | Engine Test Facility | Air-Notification | 06/27/2017 | |
37063 | Odorizer Station | Air-Notification | 07/06/2017 | |
37063 | Buildings 1207, 1208 and Picnic Pavilion | Air-Notification | 09/28/2017 | |
37063 | Building 4400 HPIW | Air-Notification | 12/04/2017 | |
37063 | A1 Test Stand (Building 4120) | Air-Notification | 08/28/2018 | |
37063 | Building 4400 High Pressure Industrial Water Facility | Air-Notification | 04/01/2019 | |
37063 | Pressure Reducing Area | Air-Notification | 04/18/2019 | |
37063 | Building 9100 | Air-Notification | 06/19/2019 | |
37063 | Annual | Air-Notification | 01/02/2020 | |
37063 | Building 8110 | Air-Notification | 02/10/2020 | |
37063 | Building 3416 | Air-Notification | 12/22/2020 | |
37063 | Building 2206 | Air-Notification | 12/22/2020 | |
37063 | Building 2205 | Air-Notification | 12/22/2020 | |
37063 | Building 2201 | Air-Notification | 12/22/2020 | |
37063 | Annual | Air-Notification | 01/13/2021 | |
37063 | Building 2105 | Air-Notification | 03/25/2021 | |
37063 | Building 2203 | Air-Notification | 06/09/2021 | |
37063 | Wellhouse #10, Building 9123 | Air-Notification | 11/30/2021 | |
37063 | Annuel | Air-Notification | 12/22/2021 | |
37063 | Building 2201 - Maintenance | Air-Notification | 01/07/2022 | |
37063 | Bldg 2205 - High Bay Test & Maintenance | Air-Notification | 01/07/2022 | |
37063 | Building 2206 - Paint Shop | Air-Notification | 01/07/2022 | |
37063 | Building 3146 - Restroom, Lift Station & Septic | Air-Notification | 01/07/2022 | |
37063 | Building 2203 | Air-Notification | 02/22/2022 | |
37063 | Room 135 | Air-Notification | 09/13/2022 | |
37063 | Marina Pavillion, Bldg 6713 | Air-Notification | 10/14/2022 | |
37063 | Annual | Air-Notification | 12/09/2022 | |
37063 | Annual | Air-Notification | 01/06/2023 | |
37063 | Switch House - NASA Main | Air-Notification | 04/14/2023 | |
37063 | A-2 Test Stand | Air-Notification | 08/28/2023 | |
37063 | Basement | Air-Notification | 10/13/2023 | |
37063 | Building 2203 | Air-Notification | 11/17/2023 | |
37063 | Annual | Air-Notification | 12/21/2023 | |
37063 | A Test Complex | Air-Notification | 11/05/2024 | |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.