37466 | Mississippi State University Howell Hall | Air-Notification | 04/29/2008 | |
37466 | Mississippi State University Roberts Laundry Building | Air-Notification | 07/14/2008 | |
37466 | Mississippi State University Lee Hall | Air-Notification | 07/24/2008 | |
37466 | Mississippi State University Building 1724, ARC Greenhouse | Air-Notification | 08/01/2008 | |
37466 | Misssissippi State University Building 1723 Animal Research Center | Air-Notification | 08/01/2008 | |
37466 | Mississippi State University Band Hall | Air-Notification | 08/28/2008 | |
37466 | Lloyd-Ricks Hall | Air-Notification | 01/24/2009 | |
37466 | Harned Hall | Air-Notification | 04/10/2009 | |
37466 | McKee Hall | Air-Notification | 05/22/2009 | |
37466 | Dorman Hall | Air-Notification | 07/27/2009 | |
37466 | Office | Air-Notification | 08/18/2009 | |
37466 | MaKee Hall | Air-Notification | 11/25/2009 | |
37466 | Wise Center Veterinary School | Air-Notification | 02/17/2010 | 02/17/2010 |
37466 | Suttle Hall | Air-Notification | 05/28/2010 | |
37466 | Sessums Hall | Air-Notification | 07/03/2010 | |
37466 | Middleton Hall | Air-Notification | 07/12/2010 | |
37466 | 178 2 Morrill Road | Air-Notification | 01/24/2011 | |
37466 | 177 Magruder Street residence | Air-Notification | 07/05/2011 | |
37466 | Arbour Acres Apartments | Air-Notification | 07/05/2011 | |
37466 | 150 Magruder Street Residence | Air-Notification | 07/05/2011 | |
37466 | 272 Magruder | Air-Notification | 07/11/2011 | |
37466 | Howell Eng Building | Air-Notification | 07/28/2011 | |
37466 | Carpenter Eng Room 306 | Air-Notification | 10/04/2011 | |
37466 | Transporatation Shuttle Operating Trailer | Air-Notification | 01/04/2012 | |
37466 | Aiken Village Student Housing | Air-Notification | 02/16/2012 | |
37466 | Building 103 | Air-Notification | 03/01/2012 | |
37466 | Perry Cafeteria | Air-Notification | 06/19/2012 | |
37466 | Lee Hall | Air-Notification | 07/02/2012 | |
37466 | Allen Hall | Air-Notification | 07/13/2012 | |
37466 | Mckee and Sessums Hall | Air-Notification | 07/27/2012 | |
37466 | Memorial Hall | Air-Notification | 10/15/2012 | |
37466 | Gast Rearing basement | Air-Notification | 11/06/2012 | |
37466 | Agr Barn | Air-Notification | 07/26/2013 | |
37466 | Allen Hall Office | Air-Notification | 07/26/2013 | |
37466 | Animal Health Center and Education Facilities Vet Medicine | Air-Notification | 09/27/2013 | 10/09/2013 |
37466 | Vet Clinic Maintenance Building | Air-Notification | 10/16/2013 | |
37466 | Lift Station Storage | Air-Notification | 11/13/2013 | |
37466 | Building 1170 Breeders Coop Equipment Shed | Air-Notification | 11/18/2013 | |
37466 | Building 1196 DRC Portable Building | Air-Notification | 11/18/2013 | |
37466 | Building 1152 ARC Sheep Shelter | Air-Notification | 11/18/2013 | |
37466 | Building 1204 ARC RIA Physiology Lab | Air-Notification | 11/18/2013 | |
37466 | Building 1271 PSRC Motor Pool Storage | Air-Notification | 11/18/2013 | |
37466 | Longest House | Air-Notification | 01/21/2014 | |
37466 | Building #1122 ARC Feed & Fertilizer Barn | Air-Notification | 01/23/2014 | |
37466 | Mill, The & Auxiliary Buildings | Air-Notification | 03/25/2014 | |
37466 | Building 1441 Dairy Lounging Bar | Air-Notification | 05/05/2014 | |
37466 | Bldg#1720, ARC Equipment Shelter | Air-Notification | 06/16/2014 | |
37466 | Bldg# 1721, ARC Surplus Bldg | Air-Notification | 06/16/2014 | |
37466 | Evans Hall Dormitory | Air-Notification | 11/01/2014 | |
37466 | Old Golf Course Storage | Air-Notification | 11/12/2014 | |
37466 | Classroom | Air-Notification | 11/12/2014 | |
37466 | Mississippi State University Building 1695 Dorman Lake Bathroom | Air-Notification | 11/21/2014 | |
37466 | Mississippi State University Building 1684 Dorman Lake Pavilion | Air-Notification | 11/21/2014 | |
37466 | Harned Hall Offices | Air-Notification | 02/24/2015 | |
37466 | Allen Hall Office | Air-Notification | 02/24/2015 | |
37466 | Herzer Hall Office | Air-Notification | 02/24/2015 | |
37466 | Allen Hall Office | Air-Notification | 05/14/2015 | |
37466 | Dorman Hall Office | Air-Notification | 05/19/2015 | |
37466 | Carpenter Hall Office | Air-Notification | 05/19/2015 | |
37466 | Mitchell Memorial Library | Air-Notification | 09/18/2015 | |
37466 | Delta Delta Delta House | Air-Notification | 10/02/2015 | |
37466 | Roberts Building | Air-Notification | 10/19/2015 | |
37466 | ge Lab Shed | Air-Notification | 11/12/2015 | |
37466 | Aiken Village housing units | Air-Notification | 12/21/2015 | |
37466 | Room 121 | Air-Notification | 01/09/2016 | |
37466 | Room 311 Carpenter Hall | Air-Notification | 05/05/2016 | |
37466 | Building 1139 ARC Corral | Air-Notification | 06/14/2016 | |
37466 | Building 2183 Intramural Sports office & Maintenance | Air-Notification | 06/21/2016 | |
37466 | YMCA Building | Air-Notification | 10/21/2016 | |
37466 | Lambda Chi Alpha fraternity house | Air-Notification | 11/29/2016 | |
37466 | Hathorn Hall | Air-Notification | 12/09/2016 | |
37466 | Rice Hall - 180 Magruder Street | Air-Notification | 05/09/2017 | |
37466 | Dudy Noble Field | Air-Notification | 06/13/2017 | |
37466 | Dorman Hall office | Air-Notification | 06/27/2017 | |
37466 | 76 Magruder Street | Air-Notification | 07/21/2017 | |
37466 | McCarthy Gym, room 230 | Air-Notification | 08/08/2017 | |
37466 | Simrall Hall | Air-Notification | 09/06/2017 | |
37466 | Music Building D | Air-Notification | 02/22/2018 | |
37466 | Aiken Village Child Daycare Building 20 | Air-Notification | 03/21/2018 | |
37466 | Critz Hall 685 Barr Avenue | Air-Notification | 05/04/2018 | |
37466 | 111 Clyde Q Sheely Circle | Air-Notification | 05/17/2018 | |
37466 | Lambda Chi Alpha fraternity house | Air-Notification | 05/24/2018 | |
37466 | 52 Mafes Circle | Air-Notification | 06/15/2018 | |
37466 | 1172 Lee Boulevard | Air-Notification | 06/18/2018 | |
37466 | Allen Hall - Office | Air-Notification | 03/04/2019 | |
37466 | Building #1582, Equipment Storage Building | Air-Notification | 03/15/2019 | |
37466 | McKee Hall, 1st Floor Corridors, 2nd Floor throughout, 3rd Floor - Room 307 | Air-Notification | 04/25/2019 | |
37466 | Sessums Hall | Air-Notification | 04/30/2019 | |
37466 | Cafeteria | Air-Notification | 12/02/2019 | |
37466 | 606 Mobile Street | Air-Notification | 06/03/2020 | |
37466 | Sigma Alpha Epsilon House | Air-Notification | 07/31/2020 | |
37466 | Butler Hall | Air-Notification | 09/30/2020 | |
37466 | IED | Air-Notification | 10/14/2020 | |
37466 | Building #2220 | Air-Notification | 11/17/2020 | |
37466 | Building #2157 | Air-Notification | 11/17/2020 | |
37466 | IED Building - Classroom | Air-Notification | 01/15/2021 | |
37466 | Dorman Hall | Air-Notification | 03/03/2021 | |
37466 | Building #1702, Headhouse | Air-Notification | 03/05/2021 | |
37466 | Allen Hall | Air-Notification | 05/14/2021 | |
37466 | IED Building | Air-Notification | 07/26/2021 | |
37466 | Forest & Wildlife Facilities | Air-Notification | 08/30/2021 | |
37466 | Carpenter Hall | Air-Notification | 09/09/2021 | |
37466 | Lab | Air-Notification | 09/10/2021 | |
37466 | Building #0107, Forest Products Bldg 4 | Air-Notification | 11/10/2021 | |
37466 | Carpenter Hall | Air-Notification | 11/22/2021 | |
37466 | Wise Vet Clinic | Air-Notification | 12/06/2021 | |
37466 | Walker Hall | Air-Notification | 02/10/2022 | |
37466 | Hill Poultry | Air-Notification | 02/10/2022 | |
37466 | Coliseum - Phase 1 | Air-Notification | 03/03/2022 | |
37466 | IED Building | Air-Notification | 03/03/2022 | |
37466 | Allen Hall - 175 Presidents Circle | Air-Notification | 04/05/2022 | |
37466 | Library | Air-Notification | 06/21/2022 | |
37466 | 109 1/2Col Muldrow & 10944 Hwy 182 | Air-Notification | 06/27/2022 | |
37466 | Room 117 | Air-Notification | 10/28/2022 | |
37466 | Harned Hall | Air-Notification | 12/05/2022 | |
37466 | Music Hall, Bldg B | Air-Notification | 02/03/2023 | |
37466 | Hull Hall (Roof) | Air-Notification | 02/17/2023 | |
37466 | Cresswell Hall | Air-Notification | 04/25/2023 | |
37466 | 101 Robert Jones Circle | Air-Notification | 04/27/2023 | |
37466 | McCarthy Gym | Air-Notification | 05/01/2023 | |
37466 | McCool Hall | Air-Notification | 05/17/2023 | |
37466 | Rice Hall - McKay St
| Air-Notification | 08/26/2023 | |
37466 | Patterson Hall | Air-Notification | 08/31/2023 | |
37466 | 330 Walker Hardy Rd | Air-Notification | 12/01/2023 | |
37466 | Research & Curriculum Unit | Air-Notification | 02/16/2024 | |
37466 | Harthorn Hall | Air-Notification | 02/23/2024 | |
37466 | Motor Pool Storage | Air-Notification | 06/24/2024 | |
37466 | Building 1268, MAFES Services Storage | Air-Notification | 06/24/2024 | |
37466 | Building 1247, PSRC Warehouse Storage | Air-Notification | 06/24/2024 | |
37466 | Perry Cafeteria, Basement | Air-Notification | 07/03/2024 | |
37466 | Walker Engineering, 3rd Floor | Air-Notification | 07/19/2024 | |
37466 | Building #1198 | Air-Notification | 07/23/2024 | |
37466 | Dorman Hall | Air-Notification | 08/07/2024 | |
37466 | Office | Air-Notification | 09/11/2024 | |
37466 | Offices | Air-Notification | 09/11/2024 | |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.