The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
|
|
| Attala Steel Industries LLC | Water Pretreatment | Kosciusko | Attala | 09/25/2025 |
|
|
| BWC Terminals Pascagoula Facility | Air Construction Permit | Pascagoula | Jackson | 09/15/2025 |
|
|
| Bass Memorial Academy, Adventist Health Center | Water NPDES Commercial Renewal | Lumberton | Lamar | 09/29/2025 |
|
|
| Central Industries Inc, dba River Valley Ingredients | Water NPDES Major Industrial Renewal | Forest | Scott | 09/12/2025 |
|
|
| Corinth POTW | Water NPDES Major Municipal Modification | Corinth | Alcorn | 09/29/2025 |
|
|
| Country Meat Market of Brookhaven Inc | Water NPDES Minor Industrial Renewal | Brookhaven | Lincoln | 09/26/2025 |
|
|
| Great River Utility Operating Company LLC, Carters Plantation Subdivision | Water NPDES Commercial Renewal | Olive Branch | Desoto | 09/29/2025 |
|
|
| Great River Utility Operating Company LLC, Reese Creek Lagoon | Water NPDES Commercial Renewal | Petal | Forrest | 09/29/2025 |
|
|
| Green Paradise Ranch, LLC | Water State Operating Permit | Carriere | Pearl River | 09/26/2025 |
|
|
| Harrison County Utility Authority, Tradition Development | Water NPDES Major Municipal Renewal | Woolmarket | Harrison | 09/12/2025 |
|
|
| Harrison County Utility Authority, Tradition Development | Water NPDES Major Municipal Renewal | Woolmarket | Harrison | 09/19/2025 |
|
|
| LV Petroleum LLC TA McComb | Water NPDES Commercial Renewal | McComb | Pike | 10/03/2025 |
|
|
| MC Environmental LLC, MC Environmental Class I Rubbish Facility | Solid Waste Rubbish | Columbia | Marion | 09/08/2025 |
|
|
| MacroSource LLC, Greenville North | Air SMOP Renewal | Greenville | Washington | 10/03/2025 |
|
|
| Monroe County Board of Supervisors, Monroe County Class I Rubbish Site | Solid Waste Rubbish Modification | Aberdeen | Monroe | 09/29/2025 |
|
|
| Moon River Foods Inc | Water NPDES Minor Industrial Renewal | Indianola | Sunflower | 10/03/2025 |
|
|
| Moore Enterprises of MS LLC | Water NPDES Commercial Renewal | Byhalia | Marshall | 10/13/2025 |
|
|
| Patrick Industries Inc dba Baymont Industries Plant No. 2 | Air Title V | Belmont | Tishomingo | 09/19/2025 |
|
|
| Patrick Industries, Inc, Baymont Composites | Air Title V | Burnsville | Tishomingo | 09/19/2025 |
|
|
| Phillips Bark Processing Company Inc, Processing Facility | Solid Waste Processing Renewal | Brookhaven | Lincoln | 09/15/2025 |
|
|
| W L Byrd Lumber Company Inc | Water NPDES Minor Industrial Renewal | Fernwood | Pike | 09/26/2025 |
|
|
| Weyerhaeuser NR Company, McComb Wood Products | Water NPDES Minor Industrial Renewal | Magnolia | Pike | 09/26/2025 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.