The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
|
|
| Airgas Carbonic Inc, Star Plant | Water NPDES Minor Industrial, NPDES Commercial Renewal | Star | Rankin | 07/17/2026 |
|
|
| Anel Corporation | Water Pretreatment | Winona | Carroll | 07/31/2026 |
|
|
| Atlas Roofing Corporation | Water NPDES Minor Industrial Renewal | Meridian | Lauderdale | 07/06/2026 |
|
|
| Bimbo Bakeries USA Inc | Air Title V Renewal | Meridian | Lauderdale | 07/24/2026 |
|
|
| Columbia POTW, North | Water NPDES Minor Municipal Renewal | Columbia | Marion | 08/06/2026 |
|
|
| Enbridge Holdings Mississippi LLC, Former Harmony Gas Plant | Water NPDES Minor Industrial Renewal | Quitman | Clarke | 07/31/2026 |
|
|
| Entergy Mississippi LLC, Traceview Advanced Power Station | Air Air-Construction PSD | Ridgeland | Madison | 07/14/2026 |
|
|
| Fortenberry Slaughter House Inc | Water NPDES Minor Industrial Renewal | Carriere | Pearl River | 07/24/2026 |
|
|
| Genesis Rail Services LLC, Natchez Terminal | Water NPDES Minor Industrial Renewal | Natchez | Adams | 07/24/2026 |
|
|
| Great River Utility Operating Company LLC, Forrest Hills Subdivision | Water NPDES Commercial Renewal | Oak Grove | Lamar | 07/15/2026 |
|
|
| Gulf South Pipeline Company LLC, Holmes Compressor Station | Air Construction Permit | | Value Needed | 07/31/2026 |
|
|
| Gulf South Pipeline Company LLC, Kosciusko Compressor Station | Air Construction Permit | | Value Needed | 07/17/2026 |
|
|
| Hancock County Water and Sewer District, Port Bienville Industrial Park | Water NPDES Minor Industrial Renewal | Bay St. Louis | Hancock | 07/24/2026 |
|
|
| Huber Engineered Woods, LLC | Water State Operating Permit | Shuqualak | Noxubee | 07/06/2026 |
|
|
| MS District UPC Camp Grounds | Water NPDES Commercial Renewal | Raymond | Hinds | 07/15/2026 |
|
|
| Moss Point Reverse Osmosis Water Plant | Water NPDES Minor Industrial Renewal | Moss Point | Jackson | 08/07/2026 |
|
|
| NSLC Southern Inc | Air Title V Renewal | Hermanville | Claiborne | 07/24/2026 |
|
|
| Patrick Industries Inc dba Baymont Inc, Belmont Facility | Air Title V Renewal | Belmont | Tishomingo | 07/17/2026 |
|
|
| Pecan View Properties, LLC, Orchard Park Hattiesburg | Water State Operating Permit | Hattiesburg | Forrest | 08/10/2026 |
|
|
| Producers Rice Mill Inc | Air SMOP Renewal | Greenville | Washington | 07/31/2026 |
|
|
| SHM Aqua Yacht LLC, dba Aqua Yacht Harbor | Water State Operating Permit Modification | Iuka | Tishomingo | 07/13/2026 |
|
|
| Southern Natural Gas Company LLC, Enterprise Compressor Station | Air Title V Modification | Enterprise | Clarke | 07/31/2026 |
|
|
| TVA Magnolia Combined Cycle | Air Title V Renewal | Ashland | Benton | 07/31/2026 |
|
|
| Tennessee Gas Pipeline Company LLC, Bellewood Compressor Station Number 602 | Air Construction Permit | Bellewood | Humphreys | 07/31/2026 |
|
|
| The Korex Corporation, Korex Sardis Facility | Air Construction Permit | Sardis | Panola | 07/17/2026 |
|
|
| Voith US Inc | Air SMOP Renewal | Florence | Rankin | 07/24/2026 |
|
|
| Walthall County Board of Supervisors, Walthall County Transfer Station | Solid Waste Transfer | Tylertown | Walthall | 07/21/2026 |
|
|
| WestRock CP, LLC | Water Pretreatment | Olive Branch | Desoto | 07/10/2026 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.