The information contained in this report is obtained from MDEQ's enSite (electronic environmental Site Information System) System used by the Office of Pollution Control's Air Division, Environmental Permits Division and Environmental Compliance and Enforcement Division, and the Office of Geology's Mining and Reclamation Division. The purpose of the system is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface Water National Pollutant Discharge Elimination System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Hazardous Waste Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST program is currently not supported). There are other regulatory programs within the Department that do not currently utilize this database including programs managed by the Office of Land and Water, and the Total Maximum Daily Load (TMDL) Program.
|
|
| Amazon Data Services Inc, Madison Mega Site | Air Construction Permit Modification | Canton | Madison | 12/05/2025 |
|
|
| BBT Mississippi LLC, Piney Woods Compressor Station | Air Construction Permit | Braxton | Rankin | 11/07/2025 |
|
|
| Belmont POTW, East | Water NPDES Minor Municipal Renewal | Belmont | Tishomingo | 11/28/2025 |
|
|
| Charles Austin, Austin Trailer Park | Water NPDES Commercial Renewal | Dundee | Tunica | 11/26/2025 |
|
|
| Cooperative Energy, a Mississippi Electric Cooperative, R D Morrow Sr Generating Plant | Water NPDES Major Industrial Renewal | Purvis | Lamar | 11/21/2025 |
|
|
| Country One Truck Stop LLC | Water NPDES Commercial Renewal | Wesson | Copiah | 11/14/2025 |
|
|
| East Oxford Utilities LLC | Water NPDES Commercial Renewal | Oxford | Lafayette | 12/12/2025 |
|
|
| Falcon POTW | Water NPDES Minor Municipal Renewal | Falcon | Quitman | 11/20/2025 |
|
|
| Gerald F Wiese, Natchez Trace RV Camp | Water NPDES Commercial Renewal | Shannon | Lee | 11/21/2025 |
|
|
| Great River Utility Operating Company LLC, Grove Development, The | Water NPDES Commercial Renewal | Vicksburg | Warren | 11/21/2025 |
|
|
| Great River Utility Operating Company LLC, Pecan Village Subdivision | Water NPDES Commercial Renewal | Vicksburg | Warren | 11/14/2025 |
|
|
| Great River Utility Operating Company LLC, Trace Subdivision, The | Water NPDES Commercial Renewal | Vicksburg | Warren | 11/21/2025 |
|
|
|
| Great River Utility Operating Company LLC, Turkey Creek Subdivision | Water NPDES Commercial Renewal | Olive Branch | Desoto | 12/05/2025 |
|
|
| Great River Utility Operating Company LLC, Villanova Subdivision | Water NPDES Commercial Renewal | Vicksburg | Warren | 11/21/2025 |
|
|
| Great River Utility Operating Company, LLC, Blakely Sewage District Subdivision | Water NPDES Commercial Renewal | Vicksburg | Warren | 11/21/2025 |
|
|
| Great River Utility Operating Company, LLC, Oak Park Subdivision | Water NPDES Commercial Renewal | Vicksburg | Warren | 11/14/2025 |
|
|
| Hickory Flat POTW | Water NPDES Minor Municipal Renewal | Hickory Flat | Benton | 11/14/2025 |
|
|
| Hollandale POTW | Water NPDES Minor Municipal Renewal | Hollandale | Washington | 11/07/2025 |
|
|
| International Paper Company, Vicksburg Mill | Water NPDES Major Industrial Renewal | Redwood | Warren | 11/13/2025 |
|
|
| Koch Farms of Mississippi LLC | Air SMOP Modification | Morton | Scott | 11/21/2025 |
|
|
|
| Lexington POTW | Water NPDES Minor Municipal Renewal | Lexington | Holmes | 12/05/2025 |
|
|
| Lowndes County Industrial Development Authority | Water NPDES Major Municipal Renewal | Columbus | Lowndes | 12/12/2025 |
|
|
| Mississippi State University, Central Mississippi Research and Extension Center | Water NPDES Commercial Renewal | Raymond | Hinds | 11/26/2025 |
|
|
| PACCAR Engine Company | Water Pretreatment Modification | Columbus | Lowndes | 11/21/2025 |
|
|
| Pearl River County Utility Authority, Old Mill Landing Subdivision | Water NPDES Commercial Renewal | Picayune | Pearl River | 11/21/2025 |
|
|
| Peco Foods Inc | Water NPDES Minor Industrial Renewal | Sebastopol | Scott | 11/21/2025 |
|
|
| SABIC Innovative Plastics US LLC | Water NPDES Storm Renewal | Bay St. Louis | Hancock | 11/28/2025 |
|
|
| Shaw POTW | Water NPDES Minor Municipal Renewal | Shaw | Bolivar | 12/05/2025 |
|
|
| Short Coleman Surface Water Treatment Plant | Water NPDES Minor Industrial Renewal | Iuka | Tishomingo | 12/12/2025 |
|
|
| Southeastern Timber Products LLC, Ackerman Plant | Water Pretreatment | Ackerman | Choctaw | 11/13/2025 |
|
|
| Woodland POTW | Water NPDES Minor Municipal Renewal | Woodland | Chickasaw | 11/28/2025 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.