0212 | Beef cattle, except feedlots |
0213 | Hogs |
0241 | Dairy farms |
0251 | Broiler, fryer, and roaster chickens |
0252 | Chicken eggs |
0721 | Crop planting, cultivating, and protecting |
0724 | Cotton ginning |
1311 | Crude petroleum and natural gas |
1442 | Construction sand and gravel |
1521 | Single-family houses |
1522 | Residential building construction, nec |
1541 | Industrial buildings and warehouses |
1542 | Nonresidential building construction, nec |
1611 | Highway and street construction, except elevated highway |
1622 | Bridge, tunnel, and elevated highway |
1623 | Water, sewer, and utility lines |
1629 | Heavy construction, nec |
2011 | Meat packing plants |
2411 | Logging |
2421 | Sawmills and planing mills, general |
2951 | Asphalt paving mixtures and blocks |
3011 | Tires and inner tubes |
3272 | Concrete products, nec |
3273 | Ready-mixed concrete |
4212 | Local trucking, without storage |
4213 | Trucking, except local |
4225 | General warehousing and storage |
4581 | Airports, flying fields, and terminal services |
4911 | Electric services |
4922 | Natural gas transmission |
4952 | Sewerage systems |
4953 | Refuse systems |
5093 | Scrap and waste materials |
5171 | Petroleum bulk stations and terminals |
5311 | Department stores |
5411 | Grocery stores |
5511 | New and used car dealers |
5531 | Auto and home supply stores |
5541 | Gasoline service stations |
5812 | Eating places |
6513 | Apartment building operators |
6515 | Mobile home site operators |
6552 | Subdividers and developers, except cemeteries |
7033 | RV parks and campsites |
7212 | Garment pressing and cleaners' agents |
7532 | Top, body, and upholstery repair and paint shops |
7538 | General automotive repair shops |
7542 | Car washes |
8211 | Elementary and secondary schools |
9711 | National security |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : Public Records Officer, Mississippi Department of Environmental Quality, PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5611 or (601) 961-5171, Fax Number (601) 354-6356.