108000230 | Duke Energy Hinds Facility | Air-Acid Rain | 06/11/2004 | 10/10/2004 |
108000230 | KGen Hinds LLC | Air-Acid Rain | 10/11/2004 | 05/31/2009 |
108000230 | KGen Hinds LLC | Air-Acid Rain | 06/10/2009 | 05/31/2014 |
108000230 | Entergy Mississippi Inc, Hinds County Plant | Air-Acid Rain | 06/26/2015 | 03/31/2020 |
108000230 | Entergy Mississippi Inc, Hinds County Plant | Air-Acid Rain | 03/31/2020 | 02/28/2025 |
108000230 | Hinds Energy Facility | Air-Construction | 01/07/2000 | 10/10/2004 |
108000230 | KGen Hinds LLC | Air-Construction | 10/11/2004 | 12/10/2012 |
108000230 | Entergy Mississippi Inc, Hinds County Plant | Air-Construction | 12/10/2012 | |
12051 | Entergy Mississippi Inc Hinds Plant | Air-Notification | 08/19/2016 | |
108000230 | Hinds Energy Facility | Air-State Operating | 01/07/2000 | 07/02/2002 |
108000230 | Duke Energy Hinds LLC | Air-Title V Operating | 06/11/2004 | 10/10/2004 |
108000230 | KGen Hinds LLC | Air-Title V Operating | 10/11/2004 | 05/31/2009 |
108000230 | KGen Hinds LLC | Air-Title V Operating | 06/10/2009 | 12/10/2012 |
108000230 | Entergy Mississippi Inc, Hinds County Plant | Air-Title V Operating | 12/10/2012 | 05/31/2014 |
108000230 | Entergy Mississippi Inc, Hinds County Plant | Air-Title V Operating | 06/26/2015 | 03/31/2020 |
108000230 | Entergy Mississippi Inc, Hinds County Plant | Air-Title V Operating | 03/31/2020 | 02/28/2025 |
MSR001488 | Duke Energy Hinds LLC | GP-Baseline | 05/07/2001 | 10/10/2004 |
MSR001488 | KGen Hinds LLC | GP-Baseline | 10/11/2004 | 08/21/2006 |
MSR001488 | KGen Hinds LLC | GP-Baseline | 08/21/2006 | 02/09/2011 |
MSR001488 | KGen Hinds, LLC | GP-Baseline | 02/09/2011 | 12/10/2012 |
MSR001488 | Entergy Mississippi Inc, Hinds County Plant | GP-Baseline | 12/10/2012 | 03/09/2016 |
MSR001488 | Entergy Mississippi Inc, Hinds County Plant | GP-Baseline | 03/09/2016 | 10/31/2020 |
MSR001488 | Entergy Mississippi Inc, Hinds County Plant | GP-Baseline | 09/13/2021 | 11/30/2025 |
MSR101542 | Hinds Energy Facility | GP-Construction | 01/07/2000 | 08/07/2000 |
MSR101542 | Hinds Energy Facility | GP-Construction | 08/17/2000 | 10/02/2001 |
MSR106009 | KGen Hinds LLC | GP-Construction | 08/25/2011 | 12/10/2012 |
MSR106009 | Entergy Mississippi Inc, Hinds County Plant | GP-Construction | 12/10/2012 | 12/31/2015 |
MSR107594 | Entergy Mississippi Inc, Hinds County Plant | GP-Construction | 12/11/2017 | 08/19/2019 |
MSR107635 | Entergy Mississippi Inc, Hinds County Plant | GP-Construction | 02/16/2018 | 10/18/2019 |
MSG130542 | Entergy Mississippi Inc, Hinds County Plant | GP-Hydrostatic Testing | 09/24/2018 | 02/06/2020 |
MSR000100743 | Duke Energy Hinds LLC | Hazardous Waste-EPA ID | 06/29/2001 | 11/08/2004 |
MSR000100743 | KGen Hinds LLC | Hazardous Waste-EPA ID | 11/08/2004 | |
MSR000100743 | Entergy Mississippi Inc, Hinds County Plant | Hazardous Waste-EPA ID | 11/27/2012 | |
MSP091753 | Duke Energy-Hinds, LLC | Water-Pretreatment | 04/12/2001 | 10/10/2004 |
MSP091753 | KGen Hinds, LLC | Water-Pretreatment | 10/11/2004 | 03/31/2006 |
MSP091753 | KGen Hinds LLC | Water-Pretreatment | 09/11/2006 | 08/31/2011 |
MSP091753 | Entergy Mississippi Inc, Hinds County Plant | Water-Pretreatment | 02/26/2014 | 01/31/2019 |
MSP091753 | Entergy Mississippi Inc, Hinds County Plant | Water-Pretreatment | 02/01/2019 | 01/31/2024 |
MSP091753 | Entergy Mississippi Inc, Hinds County Plant | Water-Pretreatment | 08/16/2024 | 07/31/2029 |
McNamara, Joe | Office of Pollution Control Air Compliance Manager | (601) 961-5084 |
Manyfield, Timothy | Office of Pollution Control Air Compliance Staff | (601) 961-5229 |
Bland, Jeffrey | Office of Pollution Control Air Permit Manager | (601) 961-5112 |
Bland, Jeffrey | Office of Pollution Control Air Permit Staff | (601) 961-5112 |
Caron, Krista | Office of Pollution Control Hazardous Waste Manager | (601) 961-5719 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Schaub, Thomas | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5035 |
Bass, Florance | Office of Pollution Control Stormwater Permit Manager | (601) 961-5614 |
Glenn, Montie | Office of Pollution Control Stormwater Permit Staff | (601) 961-5596 |
Beasley, Danny | Office of Pollution Control Water Compliance Manager | (601) 961-5356 |
Allen, Joby | Office of Pollution Control Water Compliance Staff | (601) 961-5147 |
Tomkins, Tracy | Office of Pollution Control Water Permit Manager | (601) 961-5622 |
Tomkins, Tracy | Office of Pollution Control Water Permit Staff | (601) 961-5622 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.