278000004 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Air-Construction | 12/13/1988 | |
278000004 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Air-Construction | 05/01/1998 | |
278000004 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Air-Construction | 02/03/1999 | |
278000004 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Air-Construction | 06/20/2006 | |
278000004 | Vicksburg Forest Products LLC, Waltersville Lumber Mill | Air-Construction | 10/03/2018 | |
278000004 | Vicksburg Forest Products, LLC - Waltersville Lumber Mill | Air-Construction | 10/14/2020 | |
1536 | Anderson Tully | Air-Notification | 01/21/2009 | 01/21/2009 |
278000004 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Air-Title V Operating | 09/17/1999 | 09/01/2004 |
278000004 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Air-Title V Operating | 04/13/2005 | 09/21/2007 |
278000004 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Air-Title V Operating | 09/21/2007 | 03/31/2010 |
278000004 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Air-Title V Operating | 06/07/2010 | 05/31/2015 |
278000004 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Air-Title V Operating | 03/25/2016 | 05/24/2018 |
278000004 | Vicksburg Forest Products LLC, Waltersville Lumber Mill | Air-Title V Operating | 05/24/2018 | 05/11/2020 |
278000004 | Vicksburg Forest Products LLC, Waltersville Lumber Mill | Air-Title V Operating | 05/11/2020 | 04/30/2025 |
MSR000531 | Anderson Tully Lumber Company, Waltersville Lumber Mill | GP-Baseline | 11/24/1992 | 05/24/2018 |
MSR000531 | Anderson Tully Lumber Company, Waltersville Lumber Mill | GP-Baseline | 10/26/2000 | 03/07/2006 |
MSR000531 | Anderson Tully Lumber Company, Waltersville Lumber Mill | GP-Baseline | 03/07/2006 | 01/21/2011 |
MSR000531 | Anderson Tully Lumber Company, Waltersville Lumber Mill | GP-Baseline | 01/21/2011 | 02/03/2016 |
MSR000531 | Anderson Tully Lumber Company, Waltersville Lumber Mill | GP-Baseline | 02/03/2016 | 05/24/2018 |
MSR000531 | Vicksburg Forest Products LLC, Waltersville Lumber Mill | GP-Baseline | 05/24/2018 | 10/31/2020 |
MSR000531 | Vicksburg Forest Products LLC, Waltersville Lumber Mill | GP-Baseline | 03/08/2021 | 11/30/2025 |
MSR108406 | Anderson Contracting, LLC, Vicksburg Waterline Protection Project | GP-Construction | 06/01/2021 | 12/31/2021 |
MSG170056 | Anderson Tully Lumber Company, Waltersville Lumber Mill | GP-Wet Deck | 07/17/2008 | 06/13/2011 |
MSG170056 | Anderson Tully Lumber Company, Waltersville Lumber Mill | GP-Wet Deck | 06/13/2011 | 04/30/2016 |
MSG170056 | Anderson Tully Lumber Company, Waltersville Lumber Mill | GP-Wet Deck | 09/22/2017 | 05/24/2018 |
MSG170056 | Vicksburg Forest Products LLC, Waltersville Lumber Mill | GP-Wet Deck | 05/24/2018 | 06/30/2022 |
MSG170056 | Vicksburg Forest Products LLC, Waltersville Lumber Mill | GP-Wet Deck | 06/01/2022 | 02/28/2027 |
MS0044610 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Water-NPDES | 11/12/1998 | 10/31/2003 |
MS0044610 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Water-NPDES | 10/23/2003 | 09/21/2007 |
MS0044610 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Water-NPDES | 09/21/2007 | 07/17/2008 |
MSP091277 | Anderson Tully Lumber Company, Waltersville Lumber Mill | Water-Pretreatment | 11/04/1996 | 11/04/1996 |
Pilgrim, Kenneth | Office of Pollution Control Air Compliance Manager | (601) 961-5368 |
Gent, Elisabeth | Office of Pollution Control Air Compliance Staff | (601) 961-5128 |
Sandifer, Audra | Office of Pollution Control Air Permit Manager | (601) 961-5673 |
Sandifer, Audra | Office of Pollution Control Air Permit Staff | (601) 961-5673 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5283 |
Bass, Florance | Office of Pollution Control Stormwater Permit Manager | (601) 961-5614 |
White, Morgan | Office of Pollution Control Stormwater Permit Staff | (601) 961-5175 |
Griffith, Michael | Office of Pollution Control Water Compliance Manager | (601) 961-5559 |
Griffith, Michael | Office of Pollution Control Water Compliance Staff | (601) 961-5559 |
Simonson, Becky | Office of Pollution Control Water Permit Manager | (601) 961-5580 |
Cress, Carter | Office of Pollution Control Water Permit Staff | (601) 961-5713 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.