150000007 | Georgia Pacific Corporation, Monticello Mill | Air-Construction | 02/03/1999 | 02/03/1999 |
150000007 | Georgia Pacific Corporation, Monticello Mill | Air-Construction | 11/03/1999 | 11/03/1999 |
150000007 | Georgia Pacific Corporation, Monticello Mill | Air-Construction | 03/14/2000 | |
150000007 | Georgia Pacific Corporation, Monticello Mill | Air-Construction | 07/09/2003 | |
150000007 | Georgia Pacific Corporation, Monticello Mill | Air-Construction | 03/04/2005 | |
150000007 | Georgia Pacific Monticello LLC | Air-Construction | 11/24/2009 | |
150000007 | Georgia Pacific Monticello LLC | Air-Construction | 07/22/2011 | |
150000007 | Georgia Pacific Monticello LLC | Air-Construction | 11/14/2014 | |
1631 | Georgia Pacific Corporation | Air-Notification | 08/19/2008 | |
1631 | Georgia Pacific | Air-Notification | 11/10/2008 | |
1631 | Georgia Pacific Corporation, Monticello Mill | Air-Notification | 01/08/2009 | |
1631 | Intermediate black liquor storage tank | Air-Notification | 11/25/2009 | |
1631 | Annual Georgia Pacific Monticello LLC | Air-Notification | 01/11/2011 | |
1631 | Annual notification | Air-Notification | 01/11/2012 | |
1631 | Georgia Pacific Annual | Air-Notification | 01/30/2013 | |
1631 | Annual | Air-Notification | 01/07/2014 | |
1631 | Georgia Pacific Annual Notification | Air-Notification | 12/19/2014 | |
1631 | Georgia Pacific Monticello Annual | Air-Notification | 01/28/2016 | |
1631 | Georgia Pacific, Monticello Annual | Air-Notification | 01/25/2017 | |
1631 | Georgia Pacific Annual | Air-Notification | 02/12/2018 | |
1631 | Georgia Pacific Monticello Emergency Reno | Air-Notification | 02/14/2018 | |
1631 | Annual | Air-Notification | 01/09/2020 | |
1631 | Annual | Air-Notification | 01/05/2021 | |
1631 | Annual | Air-Notification | 01/19/2022 | |
1631 | Training Room | Air-Notification | 03/16/2022 | |
1631 | Annual | Air-Notification | 12/01/2022 | |
1631 | Pulp Mill Ground Floor - Water Res. Tank | Air-Notification | 01/30/2023 | |
1631 | GP | Air-Notification | 10/17/2023 | |
1631 | MCC Room 140-001 | Air-Notification | 01/19/2024 | |
1631 | Annual | Air-Notification | 02/12/2024 | |
1631 | #1 Digester | Air-Notification | 02/22/2024 | |
1631 | Spent Acid Line | Air-Notification | 03/25/2024 | |
1631 | Caustic Piping | Air-Notification | 06/26/2024 | |
1631 | Chill Water Piping | Air-Notification | 07/03/2024 | |
1631 | 3rd Floor Evaporators | Air-Notification | 07/31/2024 | |
1631 | Attemporator Piping | Air-Notification | 08/08/2024 | |
1631 | Desuperheater Piping | Air-Notification | 08/14/2024 | |
1631 | Decommissioned | Air-Notification | 08/20/2024 | |
1631 | Mill Wide | Air-Notification | 09/06/2024 | |
1631 | Power House | Air-Notification | 09/18/2024 | |
150000007 | Georgia Pacific Corporation, Monticello Mill | Air-State Operating | 07/11/1995 | 10/01/1996 |
150000007 | Georgia Pacific Corporation, Monticello Mill | Air-Title V Operating | 07/09/2003 | 01/27/2009 |
150000007 | Georgia Pacific Monticello LLC | Air-Title V Operating | 01/27/2009 | |
150000007 | Georgia Pacific Monticello LLC | Air-Title V Operating | 11/26/2018 | 10/31/2023 |
MSR110077 | Georgia Pacific Corporation, Monticello Mill | GP-Baseline | 12/28/2005 | 11/15/2010 |
MSR110077 | Georgia Pacific Monticello, LLC | GP-Baseline | 11/15/2010 | 01/11/2016 |
MSR110077 | Georgia Pacific Monticello, LLC | GP-Baseline | 01/11/2016 | 10/31/2020 |
MSR110077 | Georgia Pacific Monticello, LLC | GP-Baseline | 08/25/2021 | 11/30/2025 |
MSR106261 | Georgia-Pacific Monticello, LLC, East Landfill Phase 1A | GP-Construction | 10/15/2013 | 04/20/2017 |
MSR106261 | Georgia Pacific Monticello, LLC | GP-Construction | 04/20/2017 | 12/31/2021 |
MSR109030 | Allen Engineering and Science, Inc., Georgia Pacific Monticello East Industrial Landfill, Phase 3 | GP-Construction | 08/24/2023 | 01/31/2027 |
MSR109219 | Georgia Pacific Monticello LLC, New Logline | GP-Construction | 05/02/2024 | 01/31/2027 |
MSR110077 | Georgia Pacific Corporation, Monticello Mill | GP-Sara Title III | 11/10/1992 | 10/23/2000 |
MSR110077 | Georgia Pacific Corporation, Monticello Mill | GP-Sara Title III | 10/23/2000 | 09/11/2005 |
MSD043435742 | Georgia Pacific Corporation, Monticello Mill | Hazardous Waste-EPA ID | 06/03/1996 | |
SW0390040441 | Georgia Pacific Corporation, Monticello Mill | SolidWaste-NonMSW Landfill | 06/11/1996 | 06/11/2006 |
SW0390040563 | Georgia-Pacific Monticello LLC | SolidWaste-NonMSW Landfill | 03/17/2014 | 02/29/2024 |
WQC1994135 | Georgia Pacific Corporation, Landfill Berm | WQC Number | 02/21/1995 | |
WQC2020002 | Georgia Pacific Monticello LLC | WQC Number | 01/31/2020 | |
MS0002941 | Georgia Pacific Corporation, Monticello Mill | Water-NPDES | 12/14/1993 | 12/13/1998 |
MS0002941 | Georgia Pacific Corporation, Monticello Mill | Water-NPDES | 05/12/1997 | 12/13/1998 |
MS0002941 | Georgia Pacific Corporation, Monticello Mill | Water-NPDES | 03/09/2000 | 02/28/2005 |
MS0002941 | Georgia Pacific Corporation, Monticello Mill | Water-NPDES | 06/09/2000 | 02/28/2005 |
MS0002941 | Georgia Pacific Corporation, Monticello Mill | Water-NPDES | 07/27/2005 | 01/26/2009 |
MS0002941 | Georgia Pacific Monticello LLC | Water-NPDES | 01/27/2009 | 06/30/2010 |
Pilgrim, Kenneth | Office of Pollution Control Air Compliance Manager | (601) 961-5368 |
Gent, Elisabeth | Office of Pollution Control Air Compliance Staff | (601) 961-5128 |
Whitlock, Jaricus | Office of Pollution Control Air Permit Manager | (601) 961-5747 |
Valchanova, Ivelina | Office of Pollution Control Air Permit Staff | (601) 961-5333 |
Caron, Krista | Office of Pollution Control Hazardous Waste Manager | (601) 961-5719 |
Justice, Bradley | Office of Pollution Control Hazardous Waste Staff | (601) 961-5064 |
Mayeu, Ethan | Office of Pollution Control Solid Waste Compliance Manager | (601) 961-5613 |
Woods, Kolby | Office of Pollution Control Solid Waste Compliance Staff | (601) 961-5393 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5283 |
Barefoot, Carrie | Office of Pollution Control Stormwater Permit Manager | (601) 961-5249 |
Glenn, Montie | Office of Pollution Control Stormwater Permit Staff | (601) 961-5596 |
Griffith, Michael | Office of Pollution Control Water Compliance Manager | (601) 961-5559 |
Whatley, Caleb | Office of Pollution Control Water Compliance Staff | 601-961-5206 |
Simonson, Becky | Office of Pollution Control Water Permit Manager | (601) 961-5580 |
Simonson, Becky | Office of Pollution Control Water Permit Staff | (601) 961-5580 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.