48forty Solutions LLC, Site 239-Jackson | Air Construction Permit | Jackson | Hinds | 12/06/2024 |
|
|
|
Amazon Data Services Inc, Madison Mega Site | Air Construction Permit | Canton | Madison | 11/22/2024 |
|
|
|
Amite BioEnergy LLC, Wood Pellet Manufacturing Facility | Air Construction Permit Modification | Gloster | Amite | 11/26/2024 |
|
|
|
Amite BioEnergy LLC, Wood Pellet Manufacturing Facility | Air Title V | Gloster | Amite | 11/26/2024 |
|
|
|
Bob Tyler Fish Hatchery | Water NPDES Minor Industrial Renewal | Enid | Yalobusha | 12/27/2024 |
|
|
|
CF Industries Nitrogen LLC | Water NPDES Major Industrial Renewal | Yazoo City | Yazoo | 12/06/2024 |
|
|
|
Coffeeville POTW | Water NPDES Minor Municipal Renewal | Coffeeville | Yalobusha | 12/26/2024 |
|
|
|
Coldwater POTW, North | Water NPDES Minor Municipal Renewal | Coldwater | Tate | 11/22/2024 |
|
|
|
Coldwater POTW, Southwest | Water NPDES Minor Municipal Renewal | Coldwater | Tate | 11/22/2024 |
|
|
|
Cooperative Energy, a Mississippi electric cooperative, Batesville Generating Station | Air Title V Renewal | Batesville | Panola | 12/06/2024 |
|
|
|
Cooperative Energy, a Mississippi electric cooperative, Moselle Generating Plant | Water NPDES Major Industrial Renewal | Moselle | Jones | 11/29/2024 |
|
|
|
DeSoto County Regional Utility Authority, Johnson Creek Wastewater Treatment Facility | Water NPDES Major Municipal Modification | Walls | Desoto | 11/27/2024 |
|
|
|
Drew POTW | Water NPDES Minor Municipal Renewal | Drew | Sunflower | 11/22/2024 |
|
|
|
Formentera Operations LLC, South Cypress Creek Facility | Air Title V Modification | Waynesboro | Wayne | 12/13/2024 |
|
|
|
Great River Utility Operating Company LLC, Grand Oaks Subdivision | Water NPDES Commercial Renewal | Starkville | Oktibbeha | 12/11/2024 |
|
|
|
Greenwood POTW | Water NPDES Major Municipal Renewal | Greenwood | Leflore | 12/26/2024 |
|
|
|
Gulf South Pipeline Company LLC, Destin Compressor Station | Air SMOP Renewal | Vossburg | Clarke | 12/13/2024 |
|
|
|
Hebron Christian School | Water NPDES Commercial Renewal | Pheba | Clay | 12/30/2024 |
|
|
|
Homestead Community Club Inc, dba Homestead Water Association | Water NPDES Minor Industrial Renewal | Fernwood | Pike | 12/12/2024 |
|
|
|
Independent Furniture Supply Company, Plant Number 7 | Air SMOP Renewal | Sherman | Lee | 12/02/2024 |
|
|
|
Jackson County Utility Authority, POTW 1C | Water NPDES Major Municipal Renewal | Ocean Springs | Jackson | 12/26/2024 |
|
|
|
John Fortenberrys Meat Plant LLC | Water NPDES Minor Industrial Renewal | Sandy Hook | Walthall | 11/29/2024 |
|
|
|
Kemper County Landfill Company LLC, a subsidiary of Waste Pro of Mississippi Inc | Water NPDES Storm Renewal | DeKalb | Kemper | 12/27/2024 |
|
|
|
L & F Nanofiltration Plant | Water NPDES Minor Industrial | Lena | Leake | 11/27/2024 |
|
|
|
Mississippi Polymers Inc | Water NPDES Minor Industrial Renewal | Corinth | Alcorn | 11/22/2024 |
|
|
|
Morton POTW | Water NPDES Major Municipal Renewal | Morton | Scott | 12/02/2024 |
|
|
|
Robby Pickett Rental Property | Water State Operating Permit | Toomsuba | Lauderdale | 11/25/2024 |
|
|
|
Rolling Fork POTW, East | Water NPDES Minor Municipal Renewal | Rolling Fork | Sharkey | 12/12/2024 |
|
|
|
SDI Biocarbon Solutions, LLC | Air Construction Permit | Columbus | Lowndes | 12/13/2024 |
|
|
|
Southeast Supply Header LLC, Collins Booster Station | Air SMOP Renewal | Collins | Covington | 12/06/2024 |
|
|
|
T and M Terminal Company | Air SMOP Renewal | Collins | Covington | 12/13/2024 |
|
|
|
Tellus Operating Group LLC, Baxterville Compressor Station | Air SMOP Renewal | Lumberton | Lamar | 11/29/2024 |
|
|
|
Tronox LLC, Hamilton Facility | Water NPDES Major Industrial Renewal | Hamilton | Monroe | 12/06/2024 |
|
|
|
Tunica County Utility District, Robinsonville | Water NPDES Major Municipal Renewal | Robinsonville | Tunica | 11/25/2024 |
|
|
|
West Fraser US EWP LLC | Water NPDES Minor Industrial | Guntown | Lee | 11/22/2024 |
|
|
|
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.