Agricultural Research Service, Alluvial Aquifer Recharge Project | Water NPDES Minor Industrial Renewal | Shellmound | Leflore | 12/08/2023 |
|
|
|
Alcorn State University | Water NPDES Minor Municipal Renewal | Alcorn State | Claiborne | 12/14/2023 |
|
|
|
Amick Farms LLC, Laurel Processing Plant | Water Pretreatment Renewal | Laurel | Jones | 12/01/2023 |
|
|
|
Arcola POTW | Water NPDES Minor Municipal Renewal | Arcola | Washington | 12/06/2023 |
|
|
|
Denbury Onshore LLC, Mallalieu EOR Facility | Water NPDES Minor Industrial Renewal | Bogue Chitto | Lincoln | 12/22/2023 |
|
|
|
Diamondhead Water and Sewer District | Water NPDES Major Municipal Modification | Diamondhead | Hancock | 11/29/2023 |
|
|
|
Doddsville POTW | Water NPDES Minor Municipal Renewal | Doddsville | Sunflower | 12/15/2023 |
|
|
|
Florence POTW | Water NPDES Minor Municipal Renewal | Florence | Rankin | 12/15/2023 |
|
|
|
Future Foam Inc | Air SMOP Renewal | Tupelo | Lee | 12/27/2023 |
|
|
|
Great River Utility Operating Company LLC, Hillcrest Subdivision | Water NPDES Commercial Renewal | Columbus | Lowndes | 12/21/2023 |
|
|
|
Great River Utility Operating Company LLC, Hughes Estates Subdivision | Water NPDES Commercial Renewal | Columbus | Lowndes | 12/21/2023 |
|
|
|
Hardy Technologies LLC | Air Construction PSD modification | Lumberton | Lamar | 12/11/2023 |
|
|
|
Hinds County School District, Gary Road Elementary | Water NPDES Commercial Renewal | Byram | Hinds | 12/06/2023 |
|
|
|
Katsib Properties LLC, Smith Mobile Home Park | Water NPDES Commercial Renewal | Batesville | Panola | 12/27/2023 |
|
|
|
Kings Packing Company LLC | Water State Operating Permit | Summit | Pike | 12/08/2023 |
|
|
|
Lauderdale County School District, Clarksdale Attendance Center | Water NPDES Commercial Renewal | Meridian | Lauderdale | 12/20/2023 |
|
|
|
Lauderdale County School District, Northeast High School | Water NPDES Commercial Renewal | Meridian | Lauderdale | 12/06/2023 |
|
|
|
Lauderdale County School District, Southeast High School | Water NPDES Commercial Renewal | Meridian | Lauderdale | 12/20/2023 |
|
|
|
Lowndes County School District, West Lowndes Elementary School | Water NPDES Commercial Renewal | Columbus | Lowndes | 12/21/2023 |
|
|
|
Madison County School District, Velma Jackson School | Water NPDES Commercial Renewal | Camden | Madison | 12/15/2023 |
|
|
|
Mississippi Department of Wildlife Fisheries and Parks, Wall Doxey State Park | Water NPDES Commercial Renewal | Holly Springs | Marshall | 12/14/2023 |
|
|
|
Newton POTW | Water NPDES Minor Municipal Renewal | Newton | Newton | 12/08/2023 |
|
|
|
Oxford, City of, Royal Oaks Wastewater Treatment Lagoon | Water NPDES Commercial Renewal | Oxford | Lafayette | 12/15/2023 |
|
|
|
Pachuta POTW | Water NPDES Minor Municipal Renewal | Pachuta | Clarke | 12/08/2023 |
|
|
|
Pearl River County Utility Authority, Neal Road POTW | Water NPDES Major Municipal Renewal | Picayune | Pearl River | 12/01/2023 |
|
|
|
R D Mobile Home Park | Water NPDES Commercial Renewal | Barrontown | Forrest | 12/14/2023 |
|
|
|
Ripley POTW | Water NPDES Major Municipal, NPDES Minor Municipal Renewal | Ripley | Tippah | 12/15/2023 |
|
|
|
Sand Creek Wastewater Authority, Sand Creek POTW | Water NPDES Major Municipal Modification | Saltillo | Lee | 12/02/2023 |
|
|
|
Scranton Manufacturing Company Inc dba McLaughlin Family Companies Inc, NewWay | Water Pretreatment Modification | Booneville | Prentiss | 12/08/2023 |
|
|
|
South Meridian Apartments | Water NPDES Commercial Renewal | Meridian | Lauderdale | 12/21/2023 |
|
|
|
Tennessee Gas Pipeline Company LLC, Batesville Compressor Station Number 63 | Air Title V Renewal | Batesville | Panola | 12/15/2023 |
|
|
|
Tunica County Utility District, Dundee Facility | Water NPDES Minor Municipal Renewal | Dundee | Tunica | 12/22/2023 |
|
|
|
Tunica County Utility District, Grand Casino | Water NPDES Minor Municipal Renewal | Robinsonville | Tunica | 12/01/2023 |
|
|
|
US Army COE, Chickasaw Hill Recreation Area | Water NPDES Commercial, NPDES Federal Minor Renewal | Enid | Yalobusha | 12/08/2023 |
|
|
|
USA Yeast Company LLC | Water Pretreatment Renewal | Hattiesburg | Forrest | 12/01/2023 |
|
|
|
Vicksburg Warren School District, Bovina Elementary School | Water NPDES Commercial Renewal | Vicksburg | Warren | 12/22/2023 |
|
|
|
Wash Mobile Home Park | Water NPDES Commercial Renewal | Bogue Chitto | Lincoln | 12/20/2023 |
|
|
|
Waste Management of Mississippi Inc, Pine Ridge Sanitary Landfill and Recycling Center | Water NPDES Storm Renewal | Meridian | Lauderdale | 12/08/2023 |
|
|
|
Western Line School District, Riverside High School | Water NPDES Commercial Renewal | Avon | Washington | 12/15/2023 |
|
|
|
Williams Equipment Company, Cleveland | Water State Operating Permit | Cleveland | Bolivar | 12/15/2023 |
|
|
|
Williams Equipment Company, Oxford | Water State Operating Permit | Oxford | Lafayette | 12/15/2023 |
|
|
|
Williams Equipment and Supply Company Byhalia | Water State Operating Permit | Byhalia | Marshall | 12/15/2023 |
|
|
|
Williams Equipment and Supply Company, Richland | Water State Operating Permit | Richland | Rankin | 12/15/2023 |
|
|
|
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.