ADLAM Films LLC | Air SMOP Modification | Shannon | Lee | 06/09/2023 |
|
|
|
Aluminum Dynamics, LLC | Air Air-Construction PSD | Columbus | Lowndes | 07/05/2023 |
|
|
|
Bent Creek Utility Inc, Bent Creek Lagoon | Water NPDES Commercial Renewal | Hattiesburg | Lamar | 06/14/2023 |
|
|
|
Braxton Nanofiltration Plant | Water NPDES Minor Industrial | Braxton | Simpson | 06/01/2023 |
|
|
|
Chunky POTW | Water NPDES Minor Municipal Renewal | Chunky | Newton | 06/29/2023 |
|
|
|
Dixie Electric Power Association | Water NPDES Commercial Renewal | Laurel | Jones | 06/30/2023 |
|
|
|
Enterprise Gas Processing LLC, Pascagoula Gas Processing Plant | Water NPDES Storm Renewal | Moss Point | Jackson | 06/02/2023 |
|
|
|
Exide Environmental Response Trust, Florence Smelter | Water NPDES Storm Renewal | Florence | Rankin | 06/02/2023 |
|
|
|
Falkner POTW | Water NPDES Minor Municipal Renewal | Falkner | Tippah | 06/07/2023 |
|
|
|
Flora POTW | Water NPDES Minor Municipal Renewal | Flora | Madison | 06/30/2023 |
|
|
|
Formentera Operations LLC, West Nancy Field | Air Title V Renewal | Vossburg | Clarke | 06/01/2023 |
|
|
|
Gene Bennett, Pecan Park Mobile Home Community | Water NPDES Commercial Renewal | Fenton | Hancock | 06/08/2023 |
|
|
|
Great River Utility Operating Company LLC, 1st Addition | Water NPDES Commercial Renewal | Hattiesburg | Lamar | 06/09/2023 |
|
|
|
Great River Utility Operating Company LLC, Cedar Creek Development | Water NPDES Commercial Renewal | Natchez | Adams | 06/07/2023 |
|
|
|
Great River Utility Operating Company LLC, Lealand Pointe Subdivision | Water NPDES Commercial Renewal | Vicksburg | Warren | 06/15/2023 |
|
|
|
Great River Utility Operating Company LLC, Trace Subdivision Number 4 | Water NPDES Commercial Renewal | Hattiesburg | Lamar | 06/14/2023 |
|
|
|
Greys Mobile Home Park LLC | Water NPDES Commercial Renewal | Vicksburg | Warren | 06/22/2023 |
|
|
|
Harrison County Utility Authority, West Biloxi POTW | Water NPDES Major Municipal Renewal | Biloxi | Harrison | 06/29/2023 |
|
|
|
Homestead Sewer LLC, Homestead Subdivision | Water NPDES Commercial Renewal | Hattiesburg | Forrest | 06/14/2023 |
|
|
|
International Paper Company, Columbus Mill | Water NPDES Major Industrial Renewal | Columbus | Lowndes | 06/16/2023 |
|
|
|
Jerry A King, King Rental Properties Inc | Water NPDES Commercial Renewal | Florence | Rankin | 06/21/2023 |
|
|
|
Joe Harvell, Bulldog Trailer Park | Water NPDES Commercial Renewal | Starkville | Oktibbeha | 06/08/2023 |
|
|
|
Madison South Rubbish Land Fill Inc | Solid Waste Rubbish Renewal | Ridgeland | Madison | 06/26/2023 |
|
|
|
Masonite Corporation | Water NPDES Minor Industrial Renewal | Laurel | Jones | 06/23/2023 |
|
|
|
Palmer Place LLC Mobile Home Park | Water NPDES Commercial Renewal | Meridian | Lauderdale | 06/08/2023 |
|
|
|
Patrick Industries, Inc, Baymont Composites | Air Construction Permit | Burnsville | Tishomingo | 06/26/2023 |
|
|
|
Pride Auto Sales Inc | Water NPDES Commercial Renewal | Batesville | Panola | 06/02/2023 |
|
|
|
Rainbow Lakes Property Owners Association, Rainbow Lakes Subdivision | Water NPDES Commercial Renewal | Toomsuba | Lauderdale | 06/21/2023 |
|
|
|
Rockett Inc | Water Pretreatment ADMIN | Flowood | Rankin | 07/07/2023 |
|
|
|
Ruleville POTW | Water NPDES Minor Municipal Renewal | Ruleville | Sunflower | 06/21/2023 |
|
|
|
South Centreville Water Association Inc, Rolling Hills Subdivision | Water NPDES Commercial Renewal | Centreville | Wilkinson | 06/22/2023 |
|
|
|
Southern Natural Gas Company L.L.C., Rose Hill Compressor Station | Air Construction Permit | Enterprise | Clarke | 06/26/2023 |
|
|
|
Thurman Trailer Park | Water NPDES Commercial Renewal | Carson | Jefferson Davis | 06/22/2023 |
|
|
|
Tronox LLC, Hamilton Facility | Solid Waste Non Mun Landfill Renewal | Hamilton | Monroe | 06/12/2023 |
|
|
|
University Of Mississippi, The | Water NPDES Minor Municipal Renewal | University | Lafayette | 06/01/2023 |
|
|
|
University Of Mississippi, University of Mississippi Field Station | Water NPDES Commercial Renewal | Abbeville | Lafayette | 06/02/2023 |
|
|
|
Waste Water Solutions LLC, Cotton Gin | Water NPDES Commercial Renewal | Meridian | Lauderdale | 06/22/2023 |
|
|
|
Water Way Inc | Air Title V Renewal | Iuka | Tishomingo | 06/06/2023 |
|
|
|
Wilkinson County School District, Martin Luther King Career and Technology Center | Water NPDES Commercial Renewal | Woodville | Wilkinson | 06/02/2023 |
|
|
|
Wilkinson County School District, Wilkinson County High School | Water NPDES Commercial Renewal | Woodville | Wilkinson | 06/22/2023 |
|
|
|
Yazoo County School District, Bentonia Gibbs School | Water NPDES Commercial Renewal | Bentonia | Yazoo | 06/14/2023 |
|
|
|
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.