The Mississippi Environmental Quality Permit Board proposes to reissue the statewide Municipal Separate Stormwater System (MS4) Phase II General Permit. This general permit will cover the entire State of Mississippi and will replace the previous MS4 general permit that expired on February 28, 2021. The public is requested to review the public notice, the general permit draft, and the fact sheet found here. The thirty (30) day public notice will end May 15, 2026.
| Anderson Grove LLC, Anderson Grove Mobile Home Park | Water NPDES Commercial Renewal | Caledonia | Lowndes | 05/06/2026 |
|
|
|
| Central MS Rubbish LLC, Central MS Rubbish Class I Rubbish | Solid Waste Rubbish Modification | Crystal Springs | Copiah | 04/17/2026 |
|
|
|
| Dalewood Sewer District, Plant Number 1 | Water NPDES Minor Municipal Renewal | Lauderdale | Lauderdale | 05/08/2026 |
|
|
|
| Delta City Utility District | Water NPDES Minor Municipal Renewal | Delta City | Sharkey | 04/27/2026 |
|
|
|
| Denali Water Solutions LLC, Scott County Land Application Sites | Solid Waste Land Application | Forest | Scott | 05/08/2026 |
|
|
|
| Entergy Mississippi LLC, Baxter Wilson Plant | Water Pretreatment | Vicksburg | Warren | 05/01/2026 |
|
|
|
| Entergy Mississippi LLC, Traceview Advanced Power Station | Air Air-Construction PSD | Ridgeland | Madison | 05/08/2026 |
|
|
|
| Entergy Operations Inc, Grand Gulf Nuclear Station | Water NPDES Major Industrial Renewal | Port Gibson | Claiborne | 05/08/2026 |
|
|
|
| Farmers Grain Terminal Inc, Greenwood Facility | Air SMOP Renewal | Greenwood | Leflore | 05/08/2026 |
|
|
|
| Farmers Grain Terminal Inc., Greenville | Air SMOP Renewal | Greenville | Washington | 05/01/2026 |
|
|
|
| Flora POTW | Water NPDES Minor Municipal Renewal | Flora | Madison | 04/15/2026 |
|
|
|
| Glen Allan Utility District | Water NPDES Minor Municipal Renewal | Glen Allan | Washington | 05/08/2026 |
|
|
|
| Grenada POTW | Water NPDES Major Municipal Renewal | Grenada | Grenada | 05/08/2026 |
|
|
|
| Gut to Grind, LLC | Water State Operating Permit | Tylertown | Walthall | 04/24/2026 |
|
|
|
| H M Richards Inc | Air SMOP Modification | Guntown | Lee | 04/17/2026 |
|
|
|
| Harrison County Utility Authority, Delisle Wastewater Treatment Facility | Water NPDES Minor Municipal Renewal | Pass Christian | Harrison | 05/15/2026 |
|
|
|
| Hickory Crest Estates Utility Company LLC | Water NPDES Commercial Renewal | Pontotoc | Pontotoc | 05/06/2026 |
|
|
|
| Inverness POTW | Water NPDES Minor Municipal Renewal | Inverness | Sunflower | 05/07/2026 |
|
|
|
| Laurel POTW, Number 1 | Water NPDES Major Municipal Renewal | Laurel | Jones | 05/08/2026 |
|
|
|
| Laurel POTW, Number 2 | Water NPDES Major Municipal Renewal | Laurel | Jones | 05/08/2026 |
|
|
|
| M & K Investments LLC, Strayhorn Tire Recyclers | Solid Waste Waste Tire Processor | Sarah | Tate | 05/08/2026 |
|
|
|
| Macon Treating Company | Water NPDES Storm Renewal | Macon | Noxubee | 05/08/2026 |
|
|
|
| Oakview Utility Company Inc, Rowan Oak Subdivision | Water NPDES Commercial Renewal | Terry | Hinds | 05/04/2026 |
|
|
|
| Pecan Grove Trailer Park | Water NPDES Commercial Renewal | Hattiesburg | Lamar | 04/27/2026 |
|
|
|
| Raymond POTW | Water NPDES Minor Municipal Renewal | Raymond | Hinds | 05/07/2026 |
|
|
|
| Raymond POTW, East | Water NPDES Minor Municipal Renewal | Raymond | Hinds | 05/07/2026 |
|
|
|
| Southeastern Timber Products LLC, Ackerman Plant | Air Title V Renewal | Ackerman | Choctaw | 05/08/2026 |
|
|
|
| Tupelo POTW | Water NPDES Major Municipal Renewal | Tupelo | Lee | 05/08/2026 |
|
|
|
| VBM ThreeRivers LLC, VBM Three Rivers | Air Construction Permit | Pontotoc | Pontotoc | 05/01/2026 |
|
|
|
| Venture Oil and Gas Inc, Hiwannee Operations | Air Title V Renewal | Waynesboro | Wayne | 04/17/2026 |
|
|
|
| Waste Pro Meridian Landfill I LLC, SOWACO Class I Rubbish Site | Solid Waste Rubbish Renewal | Meridian | Lauderdale | 05/05/2026 |
|
|
|
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.