Airgas USA LLC dba Airgas Dry Ice | Water NPDES Minor Industrial Renewal | Star | Rankin | 06/06/2025 |
|
|
|
Ambit Chemical Technologies | Water Pretreatment | Gulfport | Harrison | 05/09/2025 |
|
|
|
Amory POTW | Water NPDES Major Municipal Renewal | Amory | Monroe | 05/08/2025 |
|
|
|
Anduril Industries Inc | Air Construction Permit | McHenry | Stone | 05/30/2025 |
|
|
|
Belzoni POTW | Water NPDES Major Municipal Renewal | Belzoni | Humphreys | 05/12/2025 |
|
|
|
Belzoni POTW | Water NPDES Major Municipal Renewal | Belzoni | Humphreys | 05/21/2025 |
|
|
|
Bucees Harrison LLC, Bucees Number 61 | Air Construction Permit | Pass Christian | Harrison | 05/23/2025 |
|
|
|
Coahoma County Utility District Number 2, Bobo POTW | Water NPDES Minor Municipal Renewal | Clarksdale | Coahoma | 06/12/2025 |
|
|
|
Consolidated Catfish Companies LLC | Water NPDES Minor Industrial Renewal | Isola | Humphreys | 05/23/2025 |
|
|
|
Entergy Mississippi LLC Delta Blues Advanced Power Station | Water Pretreatment | Greenville | Washington | 05/23/2025 |
|
|
|
Ergon Refining Inc, Fuels Terminal | Air SMOP Renewal | Vicksburg | Warren | 05/09/2025 |
|
|
|
Hankins Inc | Air Title V Renewal | Ripley | Tippah | 05/16/2025 |
|
|
|
Industrial Company, The | Air Construction Permit | Germainia | Yazoo | 06/06/2025 |
|
|
|
Kemper County Landfill Company LLC, a subsidiary of Waste Pro of Mississippi Inc | Solid Waste Mun Landfill Renewal | DeKalb | Kemper | 05/29/2025 |
|
|
|
King Construction and Environmental Services LLC, King Pit and King Class I Rubbish Site | Solid Waste Rubbish Modification | Bay St. Louis | Hancock | 06/02/2025 |
|
|
|
Leflore County Board of Supervisors, Leflore County Municipal Solid Waste Landfill | Water NPDES Storm Renewal | Sidon | Leflore | 05/09/2025 |
|
|
|
Lumber Manufactory Inc., The | Air Construction Permit | New Albany | Union | 05/16/2025 |
|
|
|
MRHA6, Pattison Apartment Complex | Water State Operating Permit | Pattison | Claiborne | 05/22/2025 |
|
|
|
Macland Disposal Center Inc | Water NPDES Minor Industrial Renewal | Moss Point | Jackson | 05/09/2025 |
|
|
|
Mississippi Power Company, Chevron Cogenerating Plant | Air Title V Renewal | Pascagoula | Jackson | 05/16/2025 |
|
|
|
Nanocor LLC | Air Title V Modification | Aberdeen | Monroe | 05/30/2025 |
|
|
|
PCC GulfChem Corporation | Air Construction Permit | Pass Christian | Harrison | 05/12/2025 |
|
|
|
Pearl River County Utility Authority, PRCUA Airport Road POTW | Water NPDES Major Municipal Renewal | Picayune | Pearl River | 05/22/2025 |
|
|
|
Ray Nelson Broome, dba Nelsons Utility, The Woods Subdivision Phase Two | Water NPDES Commercial Renewal | Purvis | Lamar | 05/21/2025 |
|
|
|
Sanderson Farms LLC McComb Processing | Water NPDES Minor Industrial Renewal | Summit | Pike | 06/06/2025 |
|
|
|
Southeast Supply Header LLC, Dentville Compressor Station | Air SMOP Renewal | Hazlehurst | Copiah | 05/16/2025 |
|
|
|
Tennessee Gas Pipeline Company LLC, Bay St Louis Compressor Station Number 530 | Water NPDES Minor Industrial Renewal | Bay St. Louis | Hancock | 05/16/2025 |
|
|
|
Tennessee Gas Pipeline Company LLC, Isola Compressor Station Number 843 | Air Title V Renewal | Isola | Humphreys | 05/23/2025 |
|
|
|
Terra Renewal Services Inc,Martin Farms Land Application Site | Solid Waste Land Application Renewal | Brandon | Rankin | 06/04/2025 |
|
|
|
Texas Gas Transmission LLC, Lake Cormorant Compressor Station | Air Title V Modification | Lake Cormorant | Desoto | 05/23/2025 |
|
|
|
Toyota Motor Manufacturing Mississippi Inc | Air Title V Modification | Blue Springs | Union | 06/06/2025 |
|
|
|
Valero MKS Logistics LLC, Collierville Terminal | Water NPDES Minor Industrial Renewal | Byhalia | Marshall | 05/30/2025 |
|
|
|
Weyerhaeuser NR Company, McComb Wood Products | Air Title V Renewal | Magnolia | Pike | 05/16/2025 |
|
|
|
Winona POTW | Water NPDES Major Municipal Renewal | Winona | Montgomery | 05/08/2025 |
|
|
|
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.