Amazon Data Services Inc, JAN200 | Air Construction Permit | Ridgeland | Madison | 04/04/2025 |
|
|
|
Anduril Industries Inc | Air Construction Permit | McHenry | Stone | 03/31/2025 |
|
|
|
Belmont Homes Landfill Inc | Solid Waste Rubbish Renewal | Golden | Tishomingo | 04/14/2025 |
|
|
|
Bolton POTW | Water NPDES Minor Municipal Renewal | Bolton | Hinds | 04/24/2025 |
|
|
|
Collinsville MS LLC, DBA Corner Market | Water NPDES Commercial Renewal | Collinsville | Lauderdale | 04/18/2025 |
|
|
|
Darling Ingredients Inc | Air Title V Renewal | Jackson | Hinds | 04/04/2025 |
|
|
|
Entergy Mississippi LLC Delta Blues Advanced Power Station | Air Air-Construction PSD | Greenville | Washington | 04/04/2025 |
|
|
|
Formentera Operations LLC, West Nancy Field | Air Title V Modification | Vossburg | Clarke | 03/28/2025 |
|
|
|
Gibson and Pickle Inc, Highway 35 Carwash | Water NPDES Commercial Renewal | Kosciusko | Attala | 04/04/2025 |
|
|
|
Gulf South Pipeline Company LLC, Black Creek Compressor Station | Air SMOP | Purvis | Forrest | 04/18/2025 |
|
|
|
Hancock County Utility Authority, Southern Regional WWTP | Water NPDES Major Municipal Modification | Waveland | Hancock | 04/11/2025 |
|
|
|
Harrison County Utility Authority, Long Beach and Pass Christian | Water NPDES Major Municipal Renewal | Gulfport | Harrison | 04/03/2025 |
|
|
|
Houston Processing Plant LLC | Water NPDES Minor Industrial Renewal | Laurel | Jones | 04/11/2025 |
|
|
|
Lake Lorman POTW | Water NPDES Minor Municipal Renewal | Madison | Madison | 03/28/2025 |
|
|
|
Lamar County School District, Oak Grove Middle School | Water State Operating Permit | Oak Grove | Lamar | 04/04/2025 |
|
|
|
Lamar County School District, Sumrall High School | Water State Operating Permit | Sumrall | Lamar | 04/04/2025 |
|
|
|
Lauderdale County Landfill LLC, Lauderdale County Landfill Class I Rubbish Site | Solid Waste Rubbish Modification | Toomsuba | Lauderdale | 03/28/2025 |
|
|
|
Lawrence County Board of Supervisors, Lawrence County Class I Rubbish Site | Solid Waste Rubbish Renewal | Silver Creek | Lawrence | 04/28/2025 |
|
|
|
Lee Spry Marine Company | Water NPDES Minor Industrial Renewal | Iuka | Tishomingo | 04/11/2025 |
|
|
|
Magnolia Funeral Home South LLC | Water NPDES Commercial Renewal | Corinth | Alcorn | 04/07/2025 |
|
|
|
McCain Meat Processing LLC | Water NPDES Minor Industrial Renewal | Sandy Hook | Marion | 04/18/2025 |
|
|
|
Natchez Deer Shop LLC | Water NPDES Minor Industrial Renewal | Natchez | Adams | 04/25/2025 |
|
|
|
Rockett Inc | Water Pretreatment Renewal | Flowood | Rankin | 04/04/2025 |
|
|
|
Southern Hens Inc | Water NPDES Minor Industrial Renewal | Moselle | Jones | 04/11/2025 |
|
|
|
Steve McMinn dba Smokehouse Meats | Water NPDES Minor Industrial Renewal | Pontotoc | Pontotoc | 04/11/2025 |
|
|
|
TVA Magnolia Combined Cycle | Water NPDES Major Industrial Renewal | Ashland | Benton | 04/25/2025 |
|
|
|
The Stone Source, Inc | Water NPDES Minor Industrial, NPDES Storm Renewal | Brandon | Rankin | 04/11/2025 |
|
|
|
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.