98 Waste LLC, 98 Waste LLC Class I Rubbish Disposal Site | Solid Waste Rubbish Modification | Hattiesburg | Forrest | 05/10/2021 |
|
|
|
AmeriPride Services Inc, Durant Plant | Air SMOP Modification | Durant | Holmes | 04/19/2021 |
|
|
|
April Bond Dairy | Water State Operating Permit | Saucier | Harrison | 05/07/2021 |
|
|
|
Axiall LLC | Air Title V Renewal | Aberdeen | Monroe | 05/17/2021 |
|
|
|
Axiall LLC | Air Construction Permit Modification | Aberdeen | Monroe | 05/17/2021 |
|
|
|
Biltrite Ripley Operations LLC | Air Title V Renewal | Ripley | Tippah | 04/30/2021 |
|
|
|
Brookhaven POTW | Water NPDES Major Municipal Renewal | Brookhaven | Lincoln | 04/19/2021 |
|
|
|
Burnsville POTW | Water NPDES Minor Municipal Renewal | Burnsville | Tishomingo | 05/13/2021 |
|
|
|
Collinsville Water Association Inc | Water NPDES | Collinsville | Lauderdale | 04/30/2021 |
|
|
|
Corner Fuel Center LLC | Water NPDES Minor Industrial Renewal | Hattiesburg | Forrest | 04/16/2021 |
|
|
|
Dutch Oil Company, Sprint Mart Number 4144 | Air SMOP | Columbus | Lowndes | 04/29/2021 |
|
|
|
East Mississippi Community College | Water NPDES Commercial Renewal | Mayhew | Lowndes | 04/19/2021 |
|
|
|
East Oktibbeha Wastewater District, Steele Plantation Development | Water NPDES Commercial Renewal | Starkville | Oktibbeha | 04/26/2021 |
|
|
|
Enpro Industries Inc | Water NPDES Minor Industrial Renewal | Water Valley | Yalobusha | 05/17/2021 |
|
|
|
Enterprise POTW | Water NPDES Minor Municipal Renewal | Enterprise | Clarke | 04/16/2021 |
|
|
|
FXI Inc, Baldwyn | Air SMOP Renewal | Baldwyn | Lee | 04/16/2021 |
|
|
|
Gravers LLC dba K and D Cultured Marble | Air SMOP Renewal | Coffeeville | Yalobusha | 04/28/2021 |
|
|
|
Grenada POTW | Water NPDES Major Municipal Renewal | Grenada | Grenada | 05/21/2021 |
|
|
|
Hunter Douglas Inc, Tupelo Center | Air SMOP Renewal | Shannon | Lee | 05/19/2021 |
|
|
|
J T Shannon Lumber Company Inc | Air SMOP | Horn Lake | Desoto | 04/26/2021 |
|
|
|
Kloeckner Metals Corporation, Building Number 3 | Air SMOP | Louisville | Winston | 04/30/2021 |
|
|
|
Kloeckner Metals Corporation, Building Number 3 | Air Construction Permit | Louisville | Winston | 04/30/2021 |
|
|
|
Kohler Company, Hattiesburg Engine Plant Number 2 | Air Title V Modification | Hattiesburg | Forrest | 05/03/2021 |
|
|
|
Lakes Farm Raised Catfish Inc | Water NPDES Minor Industrial Renewal | Dundee | Tunica | 04/16/2021 |
|
|
|
Macon Treating Company | Water NPDES Storm Renewal | Macon | Noxubee | 05/07/2021 |
|
|
|
North Mississippi Medical Center Inc | Air Title V Renewal | Tupelo | Lee | 05/14/2021 |
|
|
|
Pace POTW | Water NPDES Minor Municipal Renewal | Pace | Bolivar | 05/05/2021 |
|
|
|
Puckett Machinery Company | Water NPDES Minor Industrial Renewal | Natchez | Adams | 04/16/2021 |
|
|
|
Raymond POTW | Water NPDES Minor Municipal Renewal | Raymond | Hinds | 04/23/2021 |
|
|
|
Raymond POTW, East | Water NPDES Minor Municipal Renewal | Raymond | Hinds | 04/23/2021 |
|
|
|
Sean Vidrine, Paradise Ranch RV Resort | Water NPDES | Tylertown | Walthall | 05/03/2021 |
|
|
|
Southern Natural Gas Company LLC, Enterprise Compressor Station | Water NPDES Minor Industrial Renewal | Enterprise | Clarke | 04/16/2021 |
|
|
|
Steel Dynamics Columbus | Water NPDES Minor Industrial Modification | Columbus | Lowndes | 04/16/2021 |
|
|
|
TransMontaigne Operating Company LP, Collins Southeast Terminal | Air SMOP Renewal | Collins | Covington | 04/30/2021 |
|
|
|
Tyson Farms Inc, Carthage Processing Plant | Water NPDES Minor Industrial Renewal | Carthage | Leake | 04/16/2021 |
|
|
|
Venture Oil and Gas Inc,Jernigan 6-10 No 1 Facility | Air SMOP Modification | Taylorsville | Smith | 04/26/2021 |
|
|
|
Vernon Yost dba Cotton Country Car Wash | Water NPDES Commercial Renewal | Leland | Washington | 04/16/2021 |
|
|
|
Waste Management of Mississippi Inc, Plantation Oaks Landfill and Recycling Center, Natchez Hauling | Water Pretreatment Renewal | Sibley | Adams | 04/23/2021 |
|
|
|
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.