The Mississippi Environmental Quality Permit Board proposes to reissue the statewide Municipal Separate Stormwater System (MS4) Phase II General Permit. This general permit will cover the entire State of Mississippi and will replace the previous MS4 general permit that expired on February 28, 2021. The public is requested to review the public notice, the general permit draft, and the fact sheet found here. The thirty (30) day public notice has been extended from June 10, 2026, to July 10, 2026.
| ANR Pipeline Company, Greenville Compressor Station | Water NPDES Minor Industrial Renewal | Greenville | Washington | 08/21/2026 |
|
|
|
| Amazon Data Services Inc, JAN200 | Air Construction Permit Modification | Ridgeland | Madison | 08/17/2026 |
|
|
|
| Amazon Data Services Inc, Madison Mega Site | Air Construction Permit Modification | Canton | Madison | 08/24/2026 |
|
|
|
| Amory, City of, Water Treatment Plant | Water NPDES Minor Industrial Renewal | Amory | Monroe | 09/11/2026 |
|
|
|
| Ashley Furniture Industries Inc, Verona Facility | Air SMOP Renewal | Verona | Lee | 09/11/2026 |
|
|
|
| Baxter Healthcare Corporation | Water NPDES Major Industrial Renewal | Cleveland | Bolivar | 08/28/2026 |
|
|
|
| Carrier Process Equipment Group Inc | Air SMOP Renewal | Mathiston | Webster | 09/07/2026 |
|
|
|
| Clarksdale Public Utilities, Lewis L Wilkins Generating Station | Water NPDES Minor Industrial Renewal | Clarksdale | Coahoma | 09/18/2026 |
|
|
|
| Columbia Gulf Transmission LLC, Holcomb Compressor Station | Air Title V Renewal | Holcomb | Grenada | 09/04/2026 |
|
|
|
| Cooperative Energy, a Mississippi electric cooperative, Silver Creek Generating Plant | Water NPDES Minor Industrial Renewal | Prentiss | Jefferson Davis | 09/04/2026 |
|
|
|
| Crystal Finishing Systems Inc | Air SMOP Renewal | Senatobia | Tate | 09/14/2026 |
|
|
|
| ESCO Group LLC | Air Title V Modification | Newton | Newton | 09/07/2026 |
|
|
|
| Great River Utility Operating Company LLC, Wellsgate Subdivision | Water NPDES Commercial Renewal | Oxford | Lafayette | 09/18/2026 |
|
|
|
| Greenway Environmental Services, LLC | Air Title V Renewal | Fayette | Jefferson | 08/25/2026 |
|
|
|
| Greenway Environmental Services, LLC | Water NPDES Storm Renewal | Fayette | Jefferson | 08/25/2026 |
|
|
|
| Greenway Environmental Services, LLC | Solid Waste Mun Landfill Renewal | Fayette | Jefferson | 08/25/2026 |
|
|
|
| Greenway Environmental Services, LLC | Water Pretreatment Renewal | Fayette | Jefferson | 08/25/2026 |
|
|
|
| Illinois Central Railroad Company CN, McComb Yard | Water NPDES Minor Industrial Renewal | McComb | Pike | 08/21/2026 |
|
|
|
| KDM Custom Coatings Inc | Air SMOP Renewal | Tupelo | Lee | 08/24/2026 |
|
|
|
| Kinder Morgan Southeast Terminals LLC, Collins Terminal | Air Title V Renewal | Collins | Covington | 09/04/2026 |
|
|
|
| Local L P Gas Co. Inc, dba Crazy K's 39443 | Water NPDES Commercial Renewal | Laurel | Jones | 09/11/2026 |
|
|
|
| Lotus Pines LLC, The Pines of Meridian | Water State Operating Permit | Meridian | Lauderdale | 09/04/2026 |
|
|
|
| Milwaukee Electric Tool Corporation, Milwaukee Tool-Grenada | Air Title V | Grenada | Grenada | 08/31/2026 |
|
|
|
| Milwaukee Electric Tool Corporation, Milwaukee Tool-Grenada | Air Construction Permit | Grenada | Grenada | 08/31/2026 |
|
|
|
| New Houlka POTW, West | Water NPDES Minor Municipal Renewal | New Houlka | Chickasaw | 09/04/2026 |
|
|
|
| Olin Winchester LLC | Air SMOP Renewal | Oxford | Lafayette | 09/07/2026 |
|
|
|
| Pelahatchie POTW, West | Water NPDES Minor Municipal | Pelahatchie | Rankin | 09/11/2026 |
|
|
|
| Polychemie Inc | Air SMOP Modification | Pearlington | Hancock | 09/11/2026 |
|
|
|
| Southern Motion Inc, Plant Number 3 | Air Construction Permit | Baldwyn | Prentiss | 09/11/2026 |
|
|
|
| Sun Air Products Inc dba Yellow Creek Coating Service | Air SMOP Renewal | Iuka | Tishomingo | 09/14/2026 |
|
|
|
| Tennessee Gas Pipeline Company LLC, Bay St Louis Compressor Station Number 530 | Air Construction Permit | Bay St. Louis | Hancock | 08/21/2026 |
|
|
|
| Transcontinental Gas Pipeline Company LLC, Station 70 | Water NPDES Minor Industrial Renewal | Walthall | Walthall | 08/21/2026 |
|
|
|
| True Temper Sports Inc | Water NPDES Minor Industrial Renewal | Amory | Monroe | 09/04/2026 |
|
|
|
| University of Mississippi Medical Center | Air SMOP Renewal | Jackson | Hinds | 08/24/2026 |
|
|
|
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.