|
|
| ANR Pipeline Company, Greenville Compressor Station | Water NPDES Minor Industrial Renewal | Greenville | Washington | 08/21/2026 |
|
|
| Americas Catch Inc, Employee Housing | Water NPDES Commercial Renewal | Itta Bena | Leflore | 08/07/2026 |
|
|
| Anel Corporation | Water Pretreatment | Winona | Carroll | 07/31/2026 |
|
|
| Bimbo Bakeries USA Inc | Air Title V Renewal | Meridian | Lauderdale | 07/24/2026 |
|
|
| Canton, City of, Canton Sanitary Landfill | Solid Waste Mun Landfill Modification | Canton | Madison | 08/11/2026 |
|
|
| Canton, City of, Canton Sanitary Landfill | Water NPDES Storm Renewal | Canton | Madison | 08/11/2026 |
|
|
| Canton, City of, Canton Sanitary Landfill | Water Pretreatment | Canton | Madison | 08/11/2026 |
|
|
| Canton, City of, Canton Sanitary Landfill | Air Title V | Canton | Madison | 08/11/2026 |
|
|
| Columbia POTW, North | Water NPDES Minor Municipal Renewal | Columbia | Marion | 08/06/2026 |
|
|
| DeSoto County Regional Utility Authority, Olive Branch POTW Ross Road | Water NPDES Major Municipal Renewal | Olive Branch | Desoto | 08/07/2026 |
|
|
| Enbridge Holdings Mississippi LLC, Former Harmony Gas Plant | Water NPDES Minor Industrial Renewal | Quitman | Clarke | 07/31/2026 |
|
|
| Ergon Refining Inc | Water NPDES Minor Industrial Modification | Vicksburg | Warren | 08/14/2026 |
|
|
| Fortenberry Slaughter House Inc | Water NPDES Minor Industrial Renewal | Carriere | Pearl River | 07/24/2026 |
|
|
| Fred Netterville Lumber Company | Water NPDES Minor Industrial Renewal | Woodville | Wilkinson | 08/14/2026 |
|
|
| Genesis Rail Services LLC, Natchez Terminal | Water NPDES Minor Industrial Renewal | Natchez | Adams | 07/24/2026 |
|
|
| Great River Utility Operating Company LLC, Taylor Greene Subdivision | Water NPDES Commercial Renewal | Taylor | Lafayette | 08/12/2026 |
|
|
| Gulf South Pipeline Company LLC, Holmes Compressor Station | Air Construction Permit | | Value Needed | 07/31/2026 |
|
|
| Hancock County Water and Sewer District, Port Bienville Industrial Park | Water NPDES Minor Industrial Renewal | Bay St. Louis | Hancock | 07/24/2026 |
|
|
| Hunt Southland Refining Company LLC | Water NPDES Minor Industrial Renewal | Heidelberg | Jones | 08/14/2026 |
|
|
| Illinois Central Railroad Company CN, McComb Yard | Water NPDES Minor Industrial Renewal | McComb | Pike | 08/21/2026 |
|
|
| KDM Custom Coatings Inc | Air SMOP Renewal | Tupelo | Lee | 08/24/2026 |
|
|
| Lotus Pines LLC, The Pines of Meridian | Water State Operating Permit | Meridian | Lauderdale | 08/14/2026 |
|
|
| Monroe Gas Storage Company LLC, Monroe Gas Storage Facility | Air Title V | Amory | Monroe | 08/14/2026 |
|
|
| Moss Point Reverse Osmosis Water Plant | Water NPDES Minor Industrial Renewal | Moss Point | Jackson | 08/07/2026 |
|
|
| NSLC Southern Inc | Air Title V Renewal | Hermanville | Claiborne | 07/24/2026 |
|
|
| National Aeronautics and Space Administration, John C Stennis Space Center | Water Pretreatment | Stennis Space Center | Hancock | 08/14/2026 |
|
|
| Packaging Corporation of America | Water Pretreatment | Olive Branch | Desoto | 08/14/2026 |
|
|
| Pecan View Properties, LLC, Orchard Park Hattiesburg | Water State Operating Permit | Hattiesburg | Forrest | 08/10/2026 |
|
|
| Producers Rice Mill Inc | Air SMOP Renewal | Greenville | Washington | 07/31/2026 |
|
|
| Southern Natural Gas Company LLC, Enterprise Compressor Station | Air Title V Modification | Enterprise | Clarke | 07/31/2026 |
|
|
| Southern Natural Gas Company LLC, Rankin Compressor Station | Air Title V Renewal | Brandon | Rankin | 08/14/2026 |
|
|
| TVA Magnolia Combined Cycle | Air Title V Renewal | Ashland | Benton | 07/31/2026 |
|
|
| Tennessee Gas Pipeline Company LLC, Bay St Louis Compressor Station Number 530 | Air Construction Permit | Bay St. Louis | Hancock | 08/21/2026 |
|
|
| Tennessee Gas Pipeline Company LLC, Bellewood Compressor Station Number 602 | Air Construction Permit | Bellewood | Humphreys | 07/31/2026 |
|
|
| Texas Eastern Transmission LP, Kosciusko Compressor Station Number 202 | Air Title V Modification | Kosciusko | Attala | 08/14/2026 |
|
|
| Tinsley Resources LLC, Tinsley Pipeline System | Air SMOP Renewal | Tinsley | Yazoo | 08/07/2026 |
|
|
| Transcontinental Gas Pipeline Company LLC, Station 70 | Water NPDES Minor Industrial Renewal | Walthall | Walthall | 08/21/2026 |
|
|
| University of Mississippi Medical Center | Air SMOP Renewal | Jackson | Hinds | 08/24/2026 |
|
|
| Voith US Inc | Air SMOP Renewal | Florence | Rankin | 07/24/2026 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.