|
|
| ABB Motors and Mechanical Inc | Air SMOP Renewal | Columbus | Lowndes | 06/01/2026 |
|
|
| Artesia POTW | Water NPDES Minor Municipal Renewal | Artesia | Lowndes | 05/13/2026 |
|
|
| BFEL Indemnitor Inc, Potter Production Facility | Water NPDES Minor Industrial Renewal | Wesson | Copiah | 05/15/2026 |
|
|
| BWC Terminals LLC, Pascagoula Facility | Air Construction Permit | Pascagoula | Jackson | 06/12/2026 |
|
|
| Chambers Clearview Environmental Landfill Inc | Water NPDES Storm Renewal | Lake | Scott | 06/15/2026 |
|
|
| Compass Datacenters JAN I, LLC | Air Construction Permit | Meridian | Lauderdale | 06/12/2026 |
|
|
| Denbury Onshore LLC, Brandon Pump Station | Water NPDES Minor Industrial Renewal | Brandon | Rankin | 06/12/2026 |
|
|
| Denbury Onshore LLC, Olive Field EOR Facility | Water NPDES Minor Industrial Renewal | Summit | Amite | 05/22/2026 |
|
|
| Denbury Onshore, LLC - Brookhaven Central Processing Facility | Water NPDES Minor Industrial Renewal | Brookhaven | Lincoln | 05/22/2026 |
|
|
| East Lake Utilities, LLC | Water NPDES | | Oktibbeha | 05/22/2026 |
|
|
| Harrison County Utility Authority, Delisle Wastewater Treatment Facility | Water NPDES Minor Municipal Renewal | Pass Christian | Harrison | 05/15/2026 |
|
|
| Huey P Stockstill LLC | Water NPDES Minor Industrial Renewal | Picayune | Pearl River | 06/12/2026 |
|
|
| International Paper Company, Brandon Facility | Air Construction Permit | Brandon | Rankin | 05/18/2026 |
|
|
| Jaxon Energy LLC, Jaxon Energy Processing Plant | Water NPDES Storm Renewal | Jackson | Hinds | 06/12/2026 |
|
|
| KM Mississippi Intrastate System LLC, Delta blues Compressor Station | Air Construction Permit | Greenville | Washington | 05/15/2026 |
|
|
| Kinder Morgan Southeast Terminals LLC, Collins Terminal | Water NPDES Minor Industrial Renewal | Collins | Covington | 05/22/2026 |
|
|
| Lamar Lakes | Water NPDES | Oxford | Lafayette | 05/20/2026 |
|
|
| Mississippi Export Railroad Company, Mark B. Miller Railcar Repair Shop | Air Construction Permit | Moss Point | Jackson | 06/12/2026 |
|
|
| New Albany POTW | Water NPDES Major Municipal Renewal | New Albany | Union | 05/29/2026 |
|
|
| Omega Protein, Inc | Air SMOP Renewal | Moss Point | Jackson | 05/22/2026 |
|
|
| Saunders Midwest LLC | Air SMOP | Meridian | Lauderdale | 05/22/2026 |
|
|
| Sunshine Mills Inc | Air SMOP Modification | Tupelo | Lee | 05/15/2026 |
|
|
| Tennessee Gas Pipeline Company LLC, Greenville Compressor Station Number 54 | Air Title V Renewal | Greenville | Washington | 06/12/2026 |
|
|
| TransMontaigne Operating Company LP, Greenville Clay Street | Air SMOP | Greenville | Washington | 05/22/2026 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.