|
|
| Bent Creek Utility Inc, Crossland Road Subdivision | Water NPDES Commercial Renewal | Sumrall | Lamar | 07/16/2025 |
|
|
| Coahoma County Utility District Number 2, Farrell POTW | Water NPDES Minor Municipal Renewal | Farrell | Coahoma | 06/27/2025 |
|
|
| Hinds County Human Resource Agency, Saint Thomas Headstart | Water NPDES Commercial Renewal | Bolton | Hinds | 07/28/2028 |
|
|
| International Paper Company, FTC Facility | Water NPDES Minor Industrial Renewal | Crosby | Amite | 07/25/2025 |
|
|
| JP Oil Company LLC, Lake Como Field | Air Title V Renewal | Bay Springs | Jasper | 07/11/2025 |
|
|
| Madison County School District, North Madison County Elementary School | Water NPDES Commercial Renewal | Camden | Madison | 07/11/2025 |
|
|
| Mantachie POTW | Water NPDES Minor Municipal Renewal | Mantachie | Itawamba | 07/11/2025 |
|
|
| North Pike Consolidated School District, North Pike Elementary and High School | Water NPDES Commercial Renewal | Summit | Pike | 07/18/2025 |
|
|
| Prime Line Inc | Water NPDES Minor Industrial Renewal | Scooba | Kemper | 07/25/2025 |
|
|
| Protein Products, Inc. | Water NPDES Minor Industrial Renewal | Sunflower | Sunflower | 07/18/2025 |
|
|
| Southeastern Timber Products LLC, Ackerman Plant | Air Construction PSD modification | Ackerman | Choctaw | 06/27/2025 |
|
|
| Starkville POTW | Water NPDES Major Municipal Renewal | Starkville | Oktibbeha | 07/16/2025 |
|
|
| Waste Pro Meridian Landfill II LLC, Bozeman Hill Class I Rubbish Site | Solid Waste Rubbish Modification | Meridian | Lauderdale | 07/16/2025 |
|
|
| Yazoo County School District, Linwood Elementary School | Water NPDES Commercial Renewal | Vaughn | Yazoo | 07/30/2025 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.