|
|
| 4D Grocery and Carwash LLC | Water NPDES Commercial Renewal | Stewart | Montgomery | 12/12/2025 |
|
|
| Bass Memorial Academy | Water NPDES Commercial Renewal | Lumberton | Lamar | 12/16/2025 |
|
|
| Caterpillar Inc, Caterpillar Remanufactured Components Group | Air SMOP Renewal | Booneville | Prentiss | 12/12/2025 |
|
|
| Chukstop, Inc., Carwash | Water NPDES Commercial Renewal | Jackson | Hinds | 01/06/2026 |
|
|
| Columbus, City of, Reynolds R Ridgley Wastewater Treatment Plant | Water NPDES Major Municipal Renewal | Columbus | Lowndes | 12/12/2025 |
|
|
| East Oxford Utilities LLC | Water NPDES Commercial Renewal | Oxford | Lafayette | 12/12/2025 |
|
|
| Enterprise POTW | Water NPDES Minor Municipal Renewal | Enterprise | Clarke | 01/09/2026 |
|
|
| Enviva, LLC-Pascagoula | Air SMOP | Pascagoula | Jackson | 12/12/2025 |
|
|
| Golden POTW | Water NPDES Minor Municipal Renewal | Golden | Tishomingo | 12/19/2025 |
|
|
| Great River Utility Operating Company LLC, King Farms Subdivision | Water NPDES Commercial Renewal | Meridian | Lauderdale | 01/09/2026 |
|
|
| Great River Utility Operating Company LLC, Lakeover Estates Subdivision | Water NPDES Commercial Renewal | Columbus | Lowndes | 12/12/2025 |
|
|
| Keith Huber Corporation | Air SMOP Renewal | Gulfport | Harrison | 01/02/2026 |
|
|
| Lowndes County Industrial Development Authority | Water NPDES Major Municipal Renewal | Columbus | Lowndes | 12/12/2025 |
|
|
| Madison County Wastewater Authority, Beatties Bluff WWTF | Water NPDES Major Municipal Renewal | Canton | Madison | 01/09/2026 |
|
|
| Marshall Utility Services LLC, Chickasaw Trail Wastewater Treatment Plant | Water NPDES Major Municipal Renewal | Byhalia | Marshall | 12/16/2025 |
|
|
| Metal Impact South LLC | Water NPDES Minor Industrial Renewal | New Albany | Union | 12/19/2025 |
|
|
| Moore Utility Company, Moore Subdivision | Water NPDES Commercial Renewal | Pontotoc | Pontotoc | 12/12/2025 |
|
|
| Neshoba County Board of Supervisors, Burnside Park Restroom | Water State Operating Permit | Philadelphia | Neshoba | 12/12/2025 |
|
|
| Northeast Mississippi Renewables LLC, Fulton Facility | Air Construction Permit | Fulton | Itawamba | 12/19/2025 |
|
|
| Nouryon Pulp and Performance Chemicals LLC | Water NPDES Major Industrial Renewal | Columbus | Lowndes | 12/26/2025 |
|
|
| Pinecrest Sewer Company, Forest Hill Subdivision | Water NPDES Commercial Renewal | Olive Branch | Desoto | 12/12/2025 |
|
|
| Short Coleman Surface Water Treatment Plant | Water NPDES Minor Industrial Renewal | Iuka | Tishomingo | 12/12/2025 |
|
|
| Southern Natural Gas Company LLC, Enterprise Compressor Station | Water NPDES Minor Industrial Renewal | Enterprise | Clarke | 12/26/2025 |
|
|
| Tennessee Gas Pipeline Company LLC, Meridian Compressor Station Number 610 | Air Construction Permit | Meridian | Lauderdale | 01/05/2026 |
|
|
| TransMontaigne Operating Company LP, Collins Piedmont Terminal Number 1 | Air Title V Renewal | Collins | Covington | 01/09/2026 |
|
|
| TransMontaigne Operating Company LP, Collins Piedmont Terminal Number 2 | Air Title V Renewal | Collins | Covington | 01/09/2026 |
|
|
| Weyerhaeuser NR Company, Bruce Facility | Water NPDES Minor Industrial Renewal | Bruce | Calhoun | 12/29/2025 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.