128000118 | Friede Goldman Offshore Inc., Pascagoula East Facility | Air-Construction | 04/17/1998 | |
6653 | Signal International Deep water Navigator | Air-Notification | 09/29/2010 | |
6653 | Hercules Offshore | Air-Notification | 03/31/2011 | |
128000118 | Friede Goldman Offshore Inc., Pascagoula East Facility | Air-State Operating | 04/17/1998 | 05/13/1999 |
128000118 | Signal International, LLC - East Bank Yard | Air-Title V Operating | 06/26/2003 | 05/31/2008 |
128000118 | Signal International, LLC - East Bank Yard | Air-Title V Operating | 09/17/2008 | 06/10/2013 |
128000118 | Signal International, LLC - East Bank Yard | Air-Title V Operating | 06/10/2013 | 12/30/2015 |
128000118 | World Marine of Mississippi LLC, East | Air-Title V Operating | 12/30/2015 | 09/12/2017 |
128000118 | Vision Technologies Marine Inc | Air-Title V Operating | 09/12/2017 | 05/31/2018 |
128000118 | Halter Marine and Offshore, Inc. | Air-Title V Operating | 10/11/2022 | 11/14/2022 |
128000118 | Bollinger Mississippi Repair, LLC | Air-Title V Operating | 11/14/2022 | 09/30/2027 |
MSR001316 | Friede Goldman Offshore Inc., Pascagoula East Facility | GP-Baseline | 04/17/1998 | 01/02/2001 |
MSR001316 | Friede Goldman Offshore Inc., Pascagoula East Facility | GP-Baseline | 01/02/2001 | 02/17/2006 |
MSR001316 | Signal International LLC - East Bank Yard | GP-Baseline | 02/17/2006 | 12/08/2010 |
MSR001316 | Signal International LLC - East Bank Yard | GP-Baseline | 12/08/2010 | 12/30/2015 |
MSR001316 | World Marine of Mississippi, LLC, East | GP-Baseline | 12/30/2015 | 09/12/2017 |
MSR001316 | Vision Technologies Marine Inc | GP-Baseline | 09/12/2017 | 08/13/2019 |
MSR001316 | ST Engineering Halter Marine and Offshore Inc | GP-Baseline | 08/13/2019 | 10/31/2020 |
MSR001316 | Halter Marine and Offshore Inc | GP-Baseline | 11/10/2021 | 11/14/2022 |
MSR001316 | Bollinger Mississippi Repair, LLC | GP-Baseline | 11/14/2022 | 11/30/2025 |
MSR100922 | Friede Goldman Offshore Inc., Pascagoula East Facility | GP-Construction | 07/16/1997 | 10/13/2005 |
MSR108165 | Halter Marine and Offshore Inc | GP-Construction | 05/05/2020 | 12/31/2021 |
MSR000004374 | Friede Goldman Offshore Inc., Pascagoula East Facility | Hazardous Waste-EPA ID | 11/24/1999 | 01/29/2003 |
MSR000004374 | Signal International, LLC - East Bank Yard | Hazardous Waste-EPA ID | 01/29/2003 | 08/29/2017 |
MSR000004374 | Vision Technologies, Inc. | Hazardous Waste-EPA ID | 08/29/2017 | 11/14/2022 |
MSR000004374 | Bollinger Mississippi Repair, LLC | Hazardous Waste-EPA ID | 11/14/2022 | |
WQC2008027 | Jackson County Port Authority, Signal International, LLC, Dredging for Dry Dock Basin | WQC Number | 04/21/2008 | |
Pilgrim, Kenneth | Office of Pollution Control Air Compliance Manager | (601) 961-5368 |
Johnson, Brandon | Office of Pollution Control Air Compliance Staff | (601) 961-5075 |
Whitlock, Jaricus | Office of Pollution Control Air Permit Manager | (601) 961-5747 |
Whitlock, Jaricus | Office of Pollution Control Air Permit Staff | (601) 961-5747 |
Caron, Krista | Office of Pollution Control Hazardous Waste Manager | (601) 961-5719 |
Justice, Bradley | Office of Pollution Control Hazardous Waste Staff | (601) 961-5064 |
Beasley, Sara | Office of Pollution Control Stormwater Compliance Manager | (601) 961-5283 |
Schaub, Thomas | Office of Pollution Control Stormwater Compliance Staff | (601) 961-5035 |
Bass, Florance | Office of Pollution Control Stormwater Permit Manager | (601) 961-5614 |
Anderson, Daniel | Office of Pollution Control Stormwater Permit Staff | (601) 961-5148 |
Disclaimer: The information found in enSearch Online is for informational purposes only. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to time contain information that is not as complete as the information contained in the full administrative file of the agency. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should be taken to confirm the information in the database with information in the agency's administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Department, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents as required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public's access to basic agency information. If you wish to review the official public records of the Department, you should contact the Public Records Officer of the Department at : attn:Public Records Officer,Mississippi Department of Environmental Quality PO Box 2261, Jackson, MS 39225-2261, Phone Number (601) 961-5758 or (601) 961-5171, Fax Number (601) 354-6356.